1998 Concordia Men's Cross Country Rosters
| Alphabetical
| by Class | Seniors
| Juniors | Sophomores
| Freshmen | Captains
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
& Phones |
| Name | Gr | Yr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Riley Bourdon | Sr. | 1998 | Fargo | ND | South | ||
| Josh Lowman | Sr. | 1998 | Fargo | ND | North | ||
| Brett Ramstad | So. | 1998 | 6-1 | 155 | Fargo | ND | South |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu