1998 Concordia Men's Cross Country Rosters
| Alphabetical
| by Class | Seniors
| Juniors | Sophomores
| Freshmen | Captains
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
& Phones |
| Name | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|
| Gabe Arntson | Sr. | Truman | MN | Fairmont | ||
| Dan Bjerknes | Sr. | 5-9 | 165 | Thief River Falls | MN | Lincoln |
| Riley Bourdon | Sr. | Fargo | ND | South | ||
| Scott Chastek | Fr. | 5-11 | 160 | Glencoe | MN | Glencoe-Silver Lake |
| David Dahlseng | Fr. | 6-0 | 165 | Cyrus | MN | Cyrus |
| Steven Edlund | So. | 5-9 | 130 | Cyrus | MN | Morris |
| Chris Goebel | So. | 5-10 | 150 | Albany | MN | Albany |
| Nate Gustafson | Fr. | 6-0 | 160 | Roseau | MN | Roseau |
| Josh Johnson | So. | 5-8 | 140 | Morhead | MN | Moorhead |
| Matt Jorgenson | So. | 6-0 | 180 | Paynesville | MN | Paynesville Area |
| Jason Karls | Fr. | 5-8 | 150 | Billings | MT | Billings Central Catholic |
| Brian Klug | Fr. | 5-8 | 120 | Alexandria | MN | Jefferson |
| Theron LaFountain | So. | Great Falls | MT | |||
| Josh Lowman | Sr. | Fargo | ND | North | ||
| Brett Ramstad | So. | 6-1 | 155 | Fargo | ND | South |
| Bernardo Salcido | Fr. | 5-8 | 130 | Bakersfield | CA | Bakersfield |
| Brian Stotts | Fr. | Maple Grove | MN | Maple Grove | ||
| Jeff Swanson | Sr. | 5-7 | 140 | Medina | MN | Orono |
| Ernest Visscher | Sr. | Bozeman | MT |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu