1998 Concordia Men's Cross Country Rosters
| Alphabetical
| by Class | Seniors
| Juniors | Sophomores
| Freshmen | Captains
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
& Phones |
| Name | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|
| Steven Edlund | So. | 5-9 | 130 | Cyrus | MN | Morris |
| Chris Goebel | So. | 5-10 | 150 | Albany | MN | Albany |
| Josh Johnson | So. | 5-8 | 140 | Morhead | MN | Moorhead |
| Matt Jorgenson | So. | 6-0 | 180 | Paynesville | MN | Paynesville Area |
| Theron LaFountain | So. | Great Falls | MT | |||
| Brett Ramstad | So. | 6-1 | 155 | Fargo | ND | South |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu