2001 Concordia Football Rosters
By Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters | 1st
Team Off | 1st Team Def | Kicking
Team | 2nd Team Off | 2nd
Team Def |
Geography: Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position (not depth):QBs
| RBs | Rec'vrs
| O-Line | D-Line
| LBs | CBs
| SFs | K/Ps
|
Other: | Capt'ns
| Ret. Starters | First
Year Transfers | All-Offense
| All Defense |
More Directories | Majors/Minors
| By Majors | High
School Coaches | Phone
& E-mail |
No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | Major |
---|---|---|---|---|---|---|---|---|---|
13 | Scott Belseth | FS | Jr. | 6-1 | 205 | Breckenridge | MN | Breckenridge | Business, Comm |
33 | Scott Brier | K | Jr. | 5-9 | 165 | Cottage Grove | MN | ||
86 | Daylon Faber | WR | Jr. | 6-2 | 195 | Alexandria | MN | Jefferson | Elem Ed |
75 | Derek Flann | DT | Jr. | 6-1 | 275 | Lake Lillian | MN | BOLD | Social Studies Ed |
53 | Erik Hanson | OG | Jr. | 6-2 | 205 | Glyndon | MN | D-G-F | Math, Biology |
68 | John Holt | OG | Jr. | 6-1 | 270 | Grafton | ND | Grafton | Criminal Justice |
62 | Jeremiah Kostreba | C/G | Jr. | 5-11 | 215 | Garfield | MN | Jefferson | Philosophy |
30 | Keith Kraska | CB | Jr. | 5-10 | 170 | Long Prairie | MN | Swanville | Social Studies, Phys Ed |
51 | Chris Lebsock | OLB | Jr. | 5-10 | 195 | Billings | MT | Skyview | Biology |
58 | Dustin Little | C | Jr. | 6-1 | 245 | Billings | MT | Skyview | Biology, Chem |
80 | Jake Olson | WR | Jr. | 5-10 | 175 | Crookston | MN | Crookston | Elem Ed |
45 | Shane Satterlee | SS | Jr. | 6-2 | 190 | Litchfield | MN | Litchfield | Elem Ed |
29 | Justin Taves | HB | Jr. | 6-2 | 205 | Glyndon | MN | D-G-F | Business |
42 | Zach Turpin | FS | Jr. | 6-3 | 190 | Springbrook | WI | Spooner | Civil Engineering |
04 | Josh Vickerman | CB | Jr. | 6-0 | 175 | Alexandria | MN | Jefferson | Business |
02 | Brian Westby | OLB | Jr. | 6-1 | 230 | Spicer | MN | New London-Spicer | Secondary Ed |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu