2001 Concordia Football Rosters
By Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters | 1st
Team Off | 1st Team Def | Kicking
Team | 2nd Team Off | 2nd
Team Def |
Geography: Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position (not depth):QBs
| RBs | Rec'vrs
| O-Line | D-Line
| LBs | CBs
| SFs | K/Ps
|
Other: | Capt'ns
| Ret. Starters | First
Year Transfers | All-Offense
| All Defense |
More Directories | Majors/Minors
| By Majors | High
School Coaches | Phone
& E-mail |
No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
58 | Dustin Little | C | Jr. | 6-1 | 245 | Billings | MT | Skyview |
56 | Matt Lucht | C | So. | 6-1 | 230 | Jamestown | ND | Jamestown |
52 | Mitch Maxwell | C | So. | 6-0 | 255 | Marshall | MN | Marshall |
61 | Erik Lahti | C | Fr. | 6-1 | 250 | Richville | MN | General H.H. Arnold |
50 | Joe Lais | C | Fr. | 6-1 | 210 | Ramsey | MN | Anoka |
69 | Jay Sandahl | C | Fr. | 6-0 | 270 | Hampton | MN | Hastings |
73 | Brian Riley | OG | Sr. | 6-5 | 310 | Kerkhoven | MN | KMS |
60 | Josh Thompson | OG | Sr. | 6-2 | 280 | West Fargo | ND | West Fargo |
53 | Erik Hanson | OG | Jr. | 6-2 | 205 | Glyndon | MN | D-G-F |
68 | John Holt | OG | Jr. | 6-1 | 270 | Grafton | ND | Grafton |
78 | Aaron Johnson | OL | So. | 6-3 | 240 | Lake Park | MN | Lake Park/Audubon |
63 | Todd Seelhammer | OL | Fr. | 6-1 | 225 | Moorhead | MN | Moorhead |
70 | Eric Emmerich | OT | Sr. | 6-4 | 295 | Princeton | MN | Princeton |
79 | Mark Haugen | OT | Sr. | 6-3 | 289 | Moorhead | MN | Moorhead |
67 | Wade Thompson | OT | So. | 6-4 | 265 | Pelican Rapids | MN | Pelican Rapids |
64 | Thomas Beattie | OT | Fr. | 6-1 | 250 | Hettinger | ND | Hettinger |
72 | Brady Brudvik | OT | Fr. | 6-3 | 270 | Mayville | ND | May-Port-CG |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu