2001 Concordia Football Rosters
By Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha 
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters | 1st
Team Off | 1st Team Def | Kicking
Team | 2nd Team Off | 2nd
Team Def |
Geography: Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position (not depth):QBs
| RBs | Rec'vrs
| O-Line | D-Line
| LBs | CBs
| SFs | K/Ps
|
Other: | Capt'ns
| Ret. Starters | First
Year Transfers | All-Offense
| All Defense |
More Directories | Majors/Minors
| By Majors | High
School Coaches |  Phone
& E-mail |
| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | 
|---|---|---|---|---|---|---|---|---|
| 35 | Lyle Richard | CB | So. | 5-8 | 178 | Belfield | ND | Belfield | 
| 15* | Chad Moldenhauer | SS | Fr. | 5-11 | 185 | Bismarck | ND | Century | 
| 92 | Jonathan Huber | DL | Fr. | 6-3 | 235 | Bismarck | ND | Century | 
| 18 | Dwight Jilek | QB | Fr. | 6-4 | 185 | Dickinson | ND | Trinity | 
| 43* | Erik Vosseteig | LB/S | Fr. | 6-0 | 205 | Fargo | ND | Oak Grove | 
| 19* | Matt McLeod | LB | Fr. | 5-9 | 190 | Fargo | ND | South | 
| 01 | Jeff Hertel | QB/WR | Sr. | 6-2 | 185 | Fargo | ND | South | 
| 03* | Blaine Horsager | K/P | Fr. | 5-10 | 212 | Fargo | ND | West Fargo | 
| 30 | Troy Moen | CB | Fr. | 5-10 | 155 | Galesburg | ND | Hope-Page | 
| 68 | John Holt | OG | Jr. | 6-1 | 270 | Grafton | ND | Grafton | 
| 87* | Joel Korynta | WR | Fr. | 6-4 | 170 | Grand Forks | ND | Central | 
| 45* | Josh Rogers | SS | Fr. | 6-4 | 200 | Grand Forks | ND | Red River | 
| 64 | Thomas Beattie | OT | Fr. | 6-1 | 250 | Hettinger | ND | Hettinger | 
| 56 | Matt Lucht | C | So. | 6-1 | 230 | Jamestown | ND | Jamestown | 
| 21* | Bill Neuheisel | FB | Fr. | 6-0 | 195 | LaMoure | ND | LaMoure | 
| 72 | Brady Brudvik | OT | Fr. | 6-3 | 270 | Mayville | ND | May-Port-CG | 
| 36 | Rilie Domres | CB | Fr. | 5-10 | 165 | Minot | ND | Bishop Ryan | 
| 83 | Lee Grossman | WR | Sr. | 6-2 | 190 | Velva | ND | Velva | 
| 60 | Josh Thompson | OG | Sr. | 6-2 | 280 | West Fargo | ND | West Fargo | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu