2001 Concordia Football Rosters
By Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha 
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters | 1st
Team Off | 1st Team Def | Kicking
Team | 2nd Team Off | 2nd
Team Def |
Geography: Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position (not depth):QBs
| RBs | Rec'vrs
| O-Line | D-Line
| LBs | CBs
| SFs | K/Ps
|
Other: | Capt'ns
| Ret. Starters | First
Year Transfers | All-Offense
| All Defense |
More Directories | Majors/Minors
| By Majors | High
School Coaches |  Phone
& E-mail |
| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | Major | 
|---|---|---|---|---|---|---|---|---|---|
| 08 | Nathan Anderson | LB | Sr. | 6-3 | 215 | Hawley | MN | Hawley | Phys Ed, Health | 
| 05 | Adam Bakker | CB | Sr. | 6-0 | 173 | Walker | MN | W-H-A | Biology | 
| 03 | Brock Barnick | OLB | Sr. | 6-0 | 205 | Hawley | MN | Hawley | Biology | 
| 98 | Barry Bennett | DE | Sr. | 6-2 | 225 | Long Prairie | MN | Long Prairie - Grey Eagle | Exercise Sci | 
| 15 | Brian Bjerke | FS | Sr. | 6-0 | 180 | Appleton | MN | Lac Qui Parle Valley | Biology | 
| 24 | Jon Doebler | FB | Sr. | 6-0 | 212 | Warroad | MN | Warroad | Exercise Sci/Econ | 
| 70 | Eric Emmerich | OT | Sr. | 6-4 | 295 | Princeton | MN | Princeton | Sociology | 
| 19 | Joel Ferrie | RB | Sr. | 5-8 | 195 | Moorhead | MN | Moorhead | Org. Comm | 
| 41 | Erik Gilder | MLB | Sr. | 6-1 | 235 | Florence | MT | Florence-Carlton | Pub Relations, Advertisin | 
| 12 | Bryan Goudy | QB | Sr. | 6-2 | 175 | Monticello | MN | Monticello | Math Ed | 
| 83 | Lee Grossman | WR | Sr. | 6-2 | 190 | Velva | ND | Velva | Hist, Poly Sci | 
| 79 | Mark Haugen | OT | Sr. | 6-3 | 289 | Moorhead | MN | Moorhead | Business, Advertising | 
| 01 | Jeff Hertel | QB/WR | Sr. | 6-2 | 185 | Fargo | ND | South | Health, Phys Ed | 
| 37 | Steve Hoff | FB | Sr. | 5-10 | 215 | Osakis | MN | Osakis | Phys Ed, Health | 
| 90 | Ben Holm | NG | Sr. | 6-5 | 260 | Gillette | WY | Campbell County | Business | 
| 87 | Brian Martodam | TE | Sr. | 6-4 | 230 | Hawley | MN | Hawley | Business | 
| 17 | Chris Mumm | DB | Sr. | 6-0 | 190 | Thief River Falls | MN | Lincoln | Public Relations | 
| 07 | Travis Olson | LB | Sr. | 6-2 | 215 | Hawley | MN | Hawley | Chem | 
| 32 | Justin Piprude | OLB | Sr. | 5-10 | 215 | Walker | MN | Walker | Business | 
| 73 | Brian Riley | OG | Sr. | 6-5 | 310 | Kerkhoven | MN | KMS | Chem Ed | 
| 82 | Jared Sannes | TE | Sr. | 6-2 | 220 | Crookston | MN | Crookston | Business | 
| 26 | Ben Schermerhorn | RB | Sr. | 5-7 | 180 | Bagley | MN | Bagley | Exercise Sci | 
| 21 | Raleigh Schmidt | FL | Sr. | 6-1 | 175 | Tracy | MN | Tracy Area | Biology | 
| 43 | Andy Shaffer | OLB | Sr. | 6-0 | 200 | Monticello | MN | Monticello | Biology, Chem | 
| 60 | Josh Thompson | OG | Sr. | 6-2 | 280 | West Fargo | ND | West Fargo | Biology | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu