2001 Concordia Football Rosters
By Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha 
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters | 1st
Team Off | 1st Team Def | Kicking
Team | 2nd Team Off | 2nd
Team Def |
Geography: Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position (not depth):QBs
| RBs | Rec'vrs
| O-Line | D-Line
| LBs | CBs
| SFs | K/Ps
|
Other: | Capt'ns
| Ret. Starters | First
Year Transfers | All-Offense
| All Defense |
More Directories | Majors/Minors
| By Majors | High
School Coaches |  Phone
& E-mail |
| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | 
|---|---|---|---|---|---|---|---|---|
| 01* | Jamar Smith | RB | Fr. | 5-6 | 165 | Compton | CA | Compton | 
| 02* | Brandon Barker | QB | Fr. | 6-2 | 175 | Wheaton | MN | Wheaton | 
| 03* | Blaine Horsager | K/P | Fr. | 5-10 | 212 | Fargo | ND | West Fargo | 
| 04* | Brandon Oslund | CB | Fr. | 5-8 | 180 | Fergus Falls | MN | Fergus Falls | 
| 08* | Zac Thomas | QB | Fr. | 6-0 | 170 | Butte | MT | Butte Central Catholic | 
| 09 | Jordan Talge | CB | Fr. | 5-11 | 175 | Moorhead | MN | Moorhead | 
| 12* | Jared Sanborn | CB | Fr. | 6-0 | 160 | Lake Park | MN | Lake Park/Audubon | 
| 15* | Chad Moldenhauer | SS | Fr. | 5-11 | 185 | Bismarck | ND | Century | 
| 16 | Doug Runke | LB | Fr. | 6-2 | 215 | Willmar | MN | Willmar | 
| 18 | Dwight Jilek | QB | Fr. | 6-4 | 185 | Dickinson | ND | Trinity | 
| 19* | Matt McLeod | LB | Fr. | 5-9 | 190 | Fargo | ND | South | 
| 21* | Bill Neuheisel | FB | Fr. | 6-0 | 195 | LaMoure | ND | LaMoure | 
| 22 | Tanner Oliphant | SB | Fr. | 5-11 | 170 | Foxhome | MN | Breckenridge | 
| 23 | Cody Vincent | P | Fr. | 5-9 | 190 | Marshall | MN | Marshall | 
| 25* | Matt Renne | RB | Fr. | 5-10 | 185 | Grove City | MN | ACGC | 
| 30 | Troy Moen | CB | Fr. | 5-10 | 155 | Galesburg | ND | Hope-Page | 
| 32* | Ryan Ditman | FB/LB | Fr. | 5-11 | 195 | Duluth | MN | Duluth Denfeld | 
| 33* | Ben Dillon | RB | Fr. | 5-9 | 170 | Erhard | MN | Pelican Rapids | 
| 34* | Adam Sorenson | FB | Fr. | 5-10 | 190 | Maple Plain | MN | Orono | 
| 36 | Rilie Domres | CB | Fr. | 5-10 | 165 | Minot | ND | Bishop Ryan | 
| 37* | Justin Forbrook | S/LB | Fr. | 6-0 | 183 | New London | MN | New London-Spicer | 
| 38 | Chris Jepson | FS | Fr. | 6-3 | 190 | Granite Falls | MN | Yellow Medicine East | 
| 39 | Kyle Halliday | CB | Fr. | 5-11 | 170 | Willmar | MN | Willmar | 
| 41* | Bryant Bergeson | SB | Fr. | 5-10 | 175 | Clarkfield | MN | Yellow Medicine East | 
| 43* | Erik Vosseteig | LB/S | Fr. | 6-0 | 205 | Fargo | ND | Oak Grove | 
| 45* | Josh Rogers | SS | Fr. | 6-4 | 200 | Grand Forks | ND | Red River | 
| 46 | Edward Oehlers IV | FB/LB | Fr. | 5-10 | 190 | North Branch | MN | North Branch | 
| 47 | Eric Preszler | SS | Fr. | 6-2 | 177 | Worthington | MN | Worthington | 
| 48 | Josh Dietz | LB | Fr. | 6-0 | 195 | Glencoe | MN | Glencoe-Silver Lake | 
| 49 | Brandon Bailey | LB | Fr. | 5-11 | 210 | Belgrade | MT | Belgrade | 
| 50 | Joe Lais | C | Fr. | 6-1 | 210 | Ramsey | MN | Anoka | 
| 54 | Shane Erving | LB | Fr. | 5-10 | 180 | Helena | MT | Capital | 
| 59 | Paul Leister | LB | Fr. | 6-2 | 225 | Thief River Falls | MN | Lincoln | 
| 61 | Erik Lahti | C | Fr. | 6-1 | 250 | Richville | MN | General H.H. Arnold | 
| 63 | Todd Seelhammer | OL | Fr. | 6-1 | 225 | Moorhead | MN | Moorhead | 
| 64 | Thomas Beattie | OT | Fr. | 6-1 | 250 | Hettinger | ND | Hettinger | 
| 66 | Troy Seelhammer | G | Fr. | 6-1 | 230 | Moorhead | MN | Moorhead | 
| 69 | Jay Sandahl | C | Fr. | 6-0 | 270 | Hampton | MN | Hastings | 
| 72 | Brady Brudvik | OT | Fr. | 6-3 | 270 | Mayville | ND | May-Port-CG | 
| 73* | Matt Boline | G | Fr. | 6-2 | 202 | Wadena | MN | Wadena-Deer Creek | 
| 74 | Gary Quam | G | Fr. | 6-1 | 215 | Stewartville | MN | Stewartville | 
| 76 | Joshua Wilson | DT | Fr. | 6-1 | 285 | Brainerd | MN | Brainerd | 
| 77 | Troy Tomford | G | Fr. | 5-11 | 260 | Melrose | MN | Melrose | 
| 81 | Shawn Reile | WR | Fr. | 6-1 | 155 | Moorhead | MN | Moorhead | 
| 82* | Chad Rogers | WR | Fr. | 5-8 | 140 | Butte | MT | Butte | 
| 85 | Jared Kuntz | WR | Fr. | 6-4 | 195 | Helena | MT | Capital | 
| 86* | Evan Foss | TE | Fr. | 6-4 | 200 | Remer | MN | Northland | 
| 87* | Joel Korynta | WR | Fr. | 6-4 | 170 | Grand Forks | ND | Central | 
| 88 | Adam Dittberner | WR | Fr. | 6-3 | 175 | Willmar | MN | Willmar | 
| 89 | Jason Meyer | WR | Fr. | 6-2 | 185 | Raymond | MN | MacCray | 
| 91 | Jaime Peralez-Segura | DT/DE | Fr. | 6-1 | 262 | Austin | TX | Austin | 
| 92 | Jonathan Huber | DL | Fr. | 6-3 | 235 | Bismarck | ND | Century | 
| 94 | Evan Emmerich | DE | Fr. | 6-2 | 235 | Princeton | MN | Princeton | 
| 95 | Nicholas Didier | DE | Fr. | 6-3 | 215 | Helena | MT | Capital | 
| 99 | Adam Campbell | DE | Fr. | 6-3 | 225 | Willmar | MN | Willmar | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu