2003-04
Concordia Wrestling Meet Results
| Site Date Meet Time |
| A 11/22 Cobber Open 9:30am |
![]() |
2003 Participating Schools and Team Code: Augsburg (AUG), Concordia College (CC), Dakota County Tech (DC), Dakota Wesleyan (DW), Dickinson State University (DS), Itasca Community College (IC), Jamestown College (JC), MSU-Moorhead (MSUM), Northern State University (NSU), Rochester Community College (RCC), St. John's (SJU), William Penn (WP), Unattached (Unatt.)
Match Results From Individual Weight
Classes:
| 125
| 133 | 141
| 149 | 157
| 165 | 174
| 184 | 197
| HWT |
| Match | Round | Opponents | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #01 | Chmp 1st Rnd | (W) Brendemuehl Greg - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #02 | Chmp 1st Rnd | (W) Farris Casey - DSU | vs. | (L) Miller Tim - DT | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #03 | Chmp 1st Rnd | (W) Moss Ben - AUG | vs. | (L) Brady9 (Trevor - ICC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #04 | Chmp 1st Rnd | (W) Ferguson Mike - RCC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #05 | Chmp 1st Rnd | (W) Johnson Terrance - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #06 | Chmp 1st Rnd | (W) Long Jesse - DSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #07 | Chmp 1st Rnd | (W) Van Schyndel Jeremy - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #08 | Chmp 1st Rnd | (W) Andersh Jamie - NSU | vs. | (L) Kelley Clint - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #09 | Cons 1st Rnd | (W) Miller Tim - DT | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Cons 1st Rnd | (W) Brady9 (Trevor - ICC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Cons 1st Rnd | (W) Kelley Clint - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Chmp Q-Finals | (W) Brendemuehl Greg - AUG | vs. | (L) Farris Casey - DSU | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Chmp Q-Finals | (W) Moss Ben - AUG | vs. | (L) Ferguson Mike - RCC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Chmp Q-Finals | (W) Johnson Terrance - WP | vs. | (L) Long Jesse - DSU | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Chmp Q-Finals | (W) Andersh Jamie - NSU | vs. | (L) Van Schyndel Jeremy - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Cons 2nd Rnd | (W) Van Schyndel Jeremy - AUG | vs. | (L) Miller Tim - DT | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Cons 2nd Rnd | (W) Brady9 (Trevor - ICC | vs. | (L) Long Jesse - DSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Cons 2nd Rnd | (W) Ferguson Mike - RCC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Cons 2nd Rnd | (W) Farris Casey - DSU | vs. | (L) Kelley Clint - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Cons Q-Finals | (W) Van Schyndel Jeremy - AUG | vs. | (L) Brady9 (Trevor - ICC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Cons Q-Finals | (W) Ferguson Mike - RCC | vs. | (L) Farris Casey - DSU | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Chmp Semis | (W) Brendemuehl Greg - AUG | vs. | (L) Moss Ben - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Chmp Semis | (W) Andersh Jamie - NSU | vs. | (L) Johnson Terrance - WP | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Cons Semis | (W) Moss Ben - AUG | vs. | (L) Van Schyndel Jeremy - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Cons Semis | (W) Johnson Terrance - WP | vs. | (L) Ferguson Mike - RCC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Cons 5th Place | (W) Van Schyndel Jeremy - AUG | vs. | (L) Ferguson Mike - RCC | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Cons 3rd Place | (W) Johnson Terrance - WP | vs. | (L) Moss Ben - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Chmp 1st Place | (W) Andersh Jamie - NSU | vs. | (L) Brendemuehl Greg - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This
page is maintained by the Concordia
Sports Information Office |
sid@cord.edu
|