2003-04
Concordia Wrestling Meet Results
| Site Date Meet Time |
| A 11/22 Cobber Open 9:30am |
![]() |
2003 Participating Schools and Team Code: Augsburg (AUG), Concordia College (CC), Dakota County Tech (DC), Dakota Wesleyan (DW), Dickinson State University (DS), Itasca Community College (IC), Jamestown College (JC), MSU-Moorhead (MSUM), Northern State University (NSU), Rochester Community College (RCC), St. John's (SJU), William Penn (WP), Unattached (Unatt.)
Match Results From Individual Weight
Classes:
| 125
| 133 | 141
| 149 | 157
| 165 | 174
| 184 | 197
| HWT |
| Match | Round | Opponents | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #01 | Chmp 1st Rnd | (W) Le Vesseur Marcus - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #02 | Chmp 1st Rnd | (W) Gabrielson Mitch - CON | vs. | (L) Gardas Ron - DT | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #03 | Chmp 1st Rnd | (W) Mayes Randy - DSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #04 | Chmp 1st Rnd | (W) Guevera Todd - DSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #05 | Chmp 1st Rnd | (W) Toops Skip - MSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #06 | Chmp 1st Rnd | (W) Trout Kyle - ICC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #07 | Chmp 1st Rnd | (W) Duarte Tony - DKW | vs. | (L) Tarigson Eamon - DSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #08 | Chmp 1st Rnd | (W) Jackson Mitch - MSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #09 | Chmp 1st Rnd | (W) Lewis Dennis - DKW | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Chmp 1st Rnd | (W) Malone Jacob - STJ | vs. | (L) Koskela Dustin - RCC | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Chmp 1st Rnd | (W) Trogstad Jake - UNN | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Chmp 1st Rnd | (W) Rahrlein Lee - CON | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Chmp 1st Rnd | (W) Steffanson Matt9 - ICC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Chmp 1st Rnd | (W) Stumback Zach - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Chmp 1st Rnd | (W) Urban Cory - JC | vs. | (L) Elisius Jeremy - RCC | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Chmp 1st Rnd | (W) Trujillo Abel - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Cons 1st Rnd | (W) Gardas Ron - DT | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Cons 1st Rnd | (W) Tarigson Eamon - DSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Cons 1st Rnd | (W) Koskela Dustin - RCC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Cons 1st Rnd | (W) Elisius Jeremy - RCC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Chmp 2nd Rnd | (W) Le Vesseur Marcus - AUG | vs. | (L) Gabrielson Mitch - CON | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Chmp 2nd Rnd | (W) Guevera Todd - DSU | vs. | (L) Mayes Randy - DSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Chmp 2nd Rnd | (W) Toops Skip - MSU | vs. | (L) Trout Kyle - ICC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Chmp 2nd Rnd | (W) Jackson Mitch - MSU | vs. | (L) Duarte Tony - DKW | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Chmp 2nd Rnd | (W) Malone Jacob - STJ | vs. | (L) Lewis Dennis - DKW | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Chmp 2nd Rnd | (W) Rahrlein Lee - CON | vs. | (L) Trogstad Jake - UNN | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Chmp 2nd Rnd | (W) Steffanson Matt9 - ICC | vs. | (L) Stumback Zach - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Chmp 2nd Rnd | (W) Trujillo Abel - WP | vs. | (L) Urban Cory - JC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Cons 2nd Rnd | (W) Trout Kyle - ICC | vs. | (L) Gardas Ron - DT | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Cons 2nd Rnd | (W) Duarte Tony - DKW | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Cons 2nd Rnd | (W) Gabrielson Mitch - CON | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Cons 2nd Rnd | (W) Mayes Randy - DSU | vs. | (L) Tarigson Eamon - DSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Cons 2nd Rnd | (W) Koskela Dustin - RCC | vs. | (L) Stumback Zach - WP | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Cons 2nd Rnd | (W) Urban Cory - JC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Cons 2nd Rnd | (W) Lewis Dennis - DKW | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Cons 2nd Rnd | (W) Elisius Jeremy - RCC | vs. | (L) Trogstad Jake - UNN | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Cons 3rd Rnd | (W) Duarte Tony - DKW | vs. | (L) Trout Kyle - ICC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Cons 3rd Rnd | (W) Gabrielson Mitch - CON | vs. | (L) Mayes Randy - DSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Cons 3rd Rnd | (W) Urban Cory - JC | vs. | (L) Koskela Dustin - RCC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Cons 3rd Rnd | (W) Lewis Dennis - DKW | vs. | (L) Elisius Jeremy - RCC | Dft 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Chmp Q-Finals | (W) Le Vesseur Marcus - AUG | vs. | (L) Guevera Todd - DSU | Dft 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Chmp Q-Finals | (W) Toops Skip - MSU | vs. | (L) Jackson Mitch - MSU | Forf 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Chmp Q-Finals | (W) Rahrlein Lee - CON | vs. | (L) Malone Jacob - STJ | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Chmp Q-Finals | (W) Trujillo Abel - WP | vs. | (L) Steffanson Matt9 - ICC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Cons 4th Rnd | (W) Malone Jacob - STJ | vs. | (L) Duarte Tony - DKW | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Cons 4th Rnd | (W) Steffanson Matt9 - ICC | vs. | (L) Gabrielson Mitch - CON | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Cons 4th Rnd | (W) Guevera Todd - DSU | vs. | (L) Urban Cory - JC | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Cons 4th Rnd | (W) Lewis Dennis - DKW | vs. | (L) Jackson Mitch - MSU | Dft 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Cons Q-Finals | (W) Malone Jacob - STJ | vs. | (L) Steffanson Matt9 - ICC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Cons Q-Finals | (W) Lewis Dennis - DKW | vs. | (L) Guevera Todd - DSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Chmp Semis | (W) Le Vesseur Marcus - AUG | vs. | (L) Toops Skip - MSU | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Chmp Semis | (W) Trujillo Abel - WP | vs. | (L) Rahrlein Lee - CON | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Cons Semis | (W) Malone Jacob - STJ | vs. | (L) Toops Skip - MSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Cons Semis | (W) Lewis Dennis - DKW | vs. | (L) Rahrlein Lee - CON | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Cons 5th Place | (W) Rahrlein Lee - CON | vs. | (L) Toops Skip - MSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Cons 3rd Place | (W) Malone Jacob - STJ | vs. | (L) Lewis Dennis - DKW | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Chmp 1st Place | (W) Le Vesseur Marcus - AUG | vs. | (L) Trujillo Abel - WP | Forf 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This
page is maintained by the Concordia
Sports Information Office |
sid@cord.edu
|