2003-04
Concordia Wrestling Meet Results
| Site Date Meet Time |
| A 11/22 Cobber Open 9:30am |
![]() |
2003 Participating Schools and Team Code: Augsburg (AUG), Concordia College (CC), Dakota County Tech (DC), Dakota Wesleyan (DW), Dickinson State University (DS), Itasca Community College (IC), Jamestown College (JC), MSU-Moorhead (MSUM), Northern State University (NSU), Rochester Community College (RCC), St. John's (SJU), William Penn (WP), Unattached (Unatt.)
Match Results From Individual Weight
Classes:
| 125
| 133 | 141
| 149 | 157
| 165 | 174
| 184 | 197
| HWT |
| Match | Round | Opponents | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #01 | Chmp 1st Rnd | (W) Fleurestil Kris - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #02 | Chmp 1st Rnd | (W) Kirchaofer Trent - DSU | vs. | (L) Thompkins Nick - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #03 | Chmp 1st Rnd | (W) Tietz Randy - STJ | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #04 | Chmp 1st Rnd | (W) Zamora John - UNN | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #05 | Chmp 1st Rnd | (W) Valek Ryan - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #06 | Chmp 1st Rnd | (W) Kopiasz Nick - MSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #07 | Chmp 1st Rnd | (W) Moore Andrew - ICC | vs. | (L) Schut Nate - SCS | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #08 | Chmp 1st Rnd | (W) Mc Alpine Chris - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #09 | Chmp 1st Rnd | (W) Cole David - DKW | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Chmp 1st Rnd | (W) Gruchow Barry - MSU | vs. | (L) Stuwe Lance - NSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Chmp 1st Rnd | (W) Teaves Jake - UNN | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Chmp 1st Rnd | (W) Ahmed David - CON | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Chmp 1st Rnd | (W) Lovelace Mark - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Chmp 1st Rnd | (W) Marr Tyler - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Chmp 1st Rnd | (W) Crain Matt - WP | vs. | (L) Roseen Eric - MSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Chmp 1st Rnd | (W) Loveless Scott - DKW | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Cons 1st Rnd | (W) Thompkins Nick - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Cons 1st Rnd | (W) Schut Nate - SCS | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Cons 1st Rnd | (W) Stuwe Lance - NSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Cons 1st Rnd | (W) Roseen Eric - MSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Chmp 2nd Rnd | (W) Kirchaofer Trent - DSU | vs. | (L) Fleurestil Kris - WP | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Chmp 2nd Rnd | (W) Zamora John - UNN | vs. | (L) Tietz Randy - STJ | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Chmp 2nd Rnd | (W) Valek Ryan - AUG | vs. | (L) Kopiasz Nick - MSU | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Chmp 2nd Rnd | (W) Mc Alpine Chris - AUG | vs. | (L) Moore Andrew - ICC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Chmp 2nd Rnd | (W) Cole David - DKW | vs. | (L) Gruchow Barry - MSU | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Chmp 2nd Rnd | (W) Ahmed David - CON | vs. | (L) Teaves Jake - UNN | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Chmp 2nd Rnd | (W) Marr Tyler - AUG | vs. | (L) Lovelace Mark - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Chmp 2nd Rnd | (W) Loveless Scott - DKW | vs. | (L) Crain Matt - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Cons 2nd Rnd | (W) Thompkins Nick - WP | vs. | (L) Kopiasz Nick - MSU | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Cons 2nd Rnd | (W) Moore Andrew - ICC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Cons 2nd Rnd | (W) Fleurestil Kris - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Cons 2nd Rnd | (W) Schut Nate - SCS | vs. | (L) Tietz Randy - STJ | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Cons 2nd Rnd | (W) Lovelace Mark - WP | vs. | (L) Stuwe Lance - NSU | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Cons 2nd Rnd | (W) Crain Matt - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Cons 2nd Rnd | (W) Gruchow Barry - MSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Cons 2nd Rnd | (W) Teaves Jake - UNN | vs. | (L) Roseen Eric - MSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Cons 3rd Rnd | (W) Thompkins Nick - WP | vs. | (L) Moore Andrew - ICC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Cons 3rd Rnd | (W) Fleurestil Kris - WP | vs. | (L) Schut Nate - SCS | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Cons 3rd Rnd | (W) Crain Matt - WP | vs. | (L) Lovelace Mark - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Cons 3rd Rnd | (W) Teaves Jake - UNN | vs. | (L) Gruchow Barry - MSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Chmp Q-Finals | (W) Zamora John - UNN | vs. | (L) Kirchaofer Trent - DSU | Dft 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Chmp Q-Finals | (W) Valek Ryan - AUG | vs. | (L) Mc Alpine Chris - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Chmp Q-Finals | (W) Cole David - DKW | vs. | (L) Ahmed David - CON | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Chmp Q-Finals | (W) Marr Tyler - AUG | vs. | (L) Loveless Scott - DKW | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Cons 4th Rnd | (W) Ahmed David - CON | vs. | (L) Thompkins Nick - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Cons 4th Rnd | (W) Fleurestil Kris - WP | vs. | (L) Loveless Scott - DKW | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Cons 4th Rnd | (W) Crain Matt - WP | vs. | (L) Kirchaofer Trent - DSU | Dft 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Cons 4th Rnd | (W) Teaves Jake - UNN | vs. | (L) Mc Alpine Chris - AUG | Dft 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Cons Q-Finals | (W) Fleurestil Kris - WP | vs. | (L) Ahmed David - CON | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Cons Q-Finals | (W) Teaves Jake - UNN | vs. | (L) Crain Matt - WP | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Chmp Semis | (W) Valek Ryan - AUG | vs. | (L) Zamora John - UNN | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Chmp Semis | (W) Cole David - DKW | vs. | (L) Marr Tyler - AUG | OT 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Cons Semis | (W) Zamora John - UNN | vs. | (L) Fleurestil Kris - WP | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Cons Semis | (W) Marr Tyler - AUG | vs. | (L) Teaves Jake - UNN | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Cons 5th Place | (W) Fleurestil Kris - WP | vs. | (L) Teaves Jake - UNN | Forf 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Cons 3rd Place | (W) Zamora John - UNN | vs. | (L) Marr Tyler - AUG | TM/NF 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Chmp 1st Place | (W) Valek Ryan - AUG | vs. | (L) Cole David - DKW | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This
page is maintained by the Concordia
Sports Information Office |
sid@cord.edu
|