2003-04
Concordia Wrestling Meet Results
| Site Date Meet Time |
| A 11/22 Cobber Open 9:30am |
![]() |
2003 Participating Schools and Team Code: Augsburg (AUG), Concordia College (CC), Dakota County Tech (DC), Dakota Wesleyan (DW), Dickinson State University (DS), Itasca Community College (IC), Jamestown College (JC), MSU-Moorhead (MSUM), Northern State University (NSU), Rochester Community College (RCC), St. John's (SJU), William Penn (WP), Unattached (Unatt.)
Match Results From Individual Weight
Classes:
| 125
| 133 | 141
| 149 | 157
| 165 | 174
| 184 | 197
| HWT |
| Match | Round | Opponents | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #01 | Chmp 1st Rnd | (W) Robinson Joe - WP | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #02 | Chmp 1st Rnd | (W) Happel Neil - UNN | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #03 | Chmp 1st Rnd | (W) Tupa Brad - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #04 | Chmp 1st Rnd | (W) Willaert Dan - STJ | vs. | (L) Kunz Matt - RCC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #05 | Chmp 1st Rnd | (W) Miller Rich - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #06 | Chmp 1st Rnd | (W) Lewis Shawn - NSU | vs. | (L) Speer Tom - RCC | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #07 | Chmp 1st Rnd | (W) Soderberg Tony - MSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #08 | Chmp 1st Rnd | (W) Hodgdon Clint - AUG | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #09 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Cons 1st Rnd | (W) Kunz Matt - RCC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Cons 1st Rnd | (W) Speer Tom - RCC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Cons 1st Rnd | BYE | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Chmp Q-Finals | (W) Robinson Joe - WP | vs. | (L) Happel Neil - UNN | Maj 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Chmp Q-Finals | (W) Tupa Brad - AUG | vs. | (L) Willaert Dan - STJ | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Chmp Q-Finals | (W) Miller Rich - AUG | vs. | (L) Lewis Shawn - NSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Chmp Q-Finals | (W) Hodgdon Clint - AUG | vs. | (L) Soderberg Tony - MSU | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Cons 2nd Rnd | (W) Soderberg Tony - MSU | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Cons 2nd Rnd | (W) Lewis Shawn - NSU | vs. | (L) Kunz Matt - RCC | Dft 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Cons 2nd Rnd | (W) Willaert Dan - STJ | vs. | (L) Speer Tom - RCC | Pin 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Cons 2nd Rnd | (W) Happel Neil - UNN | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Cons Q-Finals | (W) Soderberg Tony - MSU | vs. | (L) Lewis Shawn - NSU | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Cons Q-Finals | (W) Willaert Dan - STJ | vs. | (L) Happel Neil - UNN | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Chmp Semis | (W) Robinson Joe - WP | vs. | (L) Tupa Brad - AUG | OT 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Chmp Semis | (W) Hodgdon Clint - AUG | vs. | (L) Miller Rich - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Cons Semis | (W) Soderberg Tony - MSU | vs. | (L) Tupa Brad - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Cons Semis | (W) Willaert Dan - STJ | vs. | (L) Miller Rich - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Cons 5th Place | Miller Rich - AUG | vs. | Tupa Brad - AUG | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Cons 3rd Place | (W) Soderberg Tony - MSU | vs. | (L) Willaert Dan - STJ | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Chmp 1st Place | (W) Robinson Joe - WP | vs. | (L) Hodgdon Clint - AUG | Dec 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This
page is maintained by the Concordia
Sports Information Office |
sid@cord.edu
|