MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
| Yr | Date | W/L/T | Us | Them | H/A/N | Note |
|---|---|---|---|---|---|---|
| 1997-98 | 1/20 | L | 5 | 6 | H | OT |
| 1997-98 | 12/12 | L | 1 | 7 | A | |
| 1996-97 | 2/17 | L | 3 | 6 | H | |
| 1996-97 | 1/8 | L | 2 | 10 | A | |
| 1994-95 | 11/12 | L | 1 | 4 | A | |
| 1994-95 | 11/11 | W | 5 | 3 | H | |
| 1992-93 | 1/3 | L | 1 | 9 | H | |
| 1992-93 | 12/1 | L | 3 | 7 | A | |
| 1991-92 | 2/11 | L | 4 | 5 | H | |
| 1991-92 | 1/28 | L | 2 | 5 | A | |
| 1990-91 | 12/15 | L | 2 | 9 | A | |
| 1989-90 | 1/23 | L | 3 | 4 | H | OT |
| 1987-88 | L | 4 | 9 | |||
| 1987-88 | L | 3 | 9 | |||
| 1986-87 | L | 6 | 8 | |||
| 1986-87 | L | 1 | 3 | |||
| 1986-87 | L | 0 | 4 | |||
| 1986-87 | L | 4 | 11 | |||
| 1985-86 | L | 4 | 11 | |||
| 1985-86 | L | 3 | 11 | |||
| 1984-85 | L | 1 | 12 | |||
| 1984-85 | L | 2 | 12 | |||
| 1983-84 | 1/31 | L | 3 | 7 | H | |
| 1983-84 | 11/29 | L | 1 | 8 | A | |
| 1982-83 | L | 2 | 9 | |||
| 1982-83 | L | 1 | 4 | |||
| 1979-80 | 2/9 | L | 1 | 9 | A | |
| 1979-80 | 12/12 | L | 4 | 5 | H | |
| 1978-79 | 2/25 | L | 1 | 5 | N | |
| 1978-79 | 12/5 | L | 0 | 9 | A | |
| 1978-79 | 12/2 | L | 1 | 3 | H | |
| 1977-78 | 1/11 | L | 3 | 6 | A | |
| 1977-78 | 11/19 | L | 1 | 5 | H | |
| 1976-77 | 12/6 | L | 2 | 4 | A | |
| 1974-75 | L | 2 | 9 | |||
| 1974-75 | L | 3 | 6 | |||
| 1972-73 | 2/10 | L | 2 | 12 | A | |
| 1972-73 | 12/16 | L | 2 | 8 | H | |
| 1965-66 | L | 1 | 3 | |||
| 1963-64 | L | 0 | 10 | |||
| 1962-63 | L | 1 | 5 | |||
| 1960-61 | L | 0 | 0 | |||
| 1959-60 | L | 1 | 14 | |||
| 1949-50 | L | 0 | 6 | |||
| 1949-50 | L | 3 | 5 | |||
| 1948-49 | L | 5 | 10 | |||
| 1948-49 | L | 1 | 7 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |