MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
| Yr | Date | W/L/T | Us | Them | H/A/N | Note |
|---|---|---|---|---|---|---|
| 2003-04 | 1/24 | L | 2 | 4 | A | |
| 2003-04 | 1/23 | T | 1 | 1 | A | OT |
| 2002-03 | 2/27 | L | 1 | 3 | N | |
| 2002-03 | 1/18 | L | 1 | 4 | H | |
| 2002-03 | 1/17 | T | 3 | 3 | H | OT |
| 2001-02 | 1/26 | L | 2 | 3 | A | |
| 2001-02 | 1/25 | W | 4 | 2 | A | |
| 2000-01 | 2/3 | W | 4 | 3 | H | |
| 2000-01 | 2/2 | L | 2 | 4 | H | |
| 1999-00 | 2/12 | W | 8 | 0 | A | |
| 1999-00 | 2/11 | W | 9 | 3 | A | |
| 1998-99 | 2/20 | L | 5 | 6 | H | |
| 1998-99 | 2/19 | W | 5 | 2 | H | |
| 1998-99 | 11/26 | L | 0 | 1 | N | |
| 1997-98 | 12/6 | W | 6 | 3 | A | |
| 1997-98 | 12/5 | W | 3 | 0 | A | |
| 1996-97 | 2/22 | L | 2 | 8 | H | |
| 1996-97 | 2/21 | L | 1 | 11 | H | |
| 1995-96 | 2/10 | L | 0 | 11 | A | |
| 1995-96 | 2/9 | L | 2 | 6 | A | |
| 1994-95 | 2/4 | L | 3 | 8 | H | |
| 1994-95 | 2/3 | L | 3 | 8 | H | |
| 1994-95 | 11/24 | L | 1 | 4 | N | |
| 1993-94 | 1/22 | W | 5 | 3 | A | |
| 1993-94 | 1/21 | T | 6 | 6 | A | OT |
| 1992-93 | 1/23 | L | 2 | 4 | H | |
| 1992-93 | 1/22 | W | 3 | 5 | H | |
| 1991-92 | 1/11 | W | 6 | 3 | A | |
| 1991-92 | 1/10 | L | 2 | 7 | A | |
| 1990-91 | 12/8 | L | 3 | 5 | H | |
| 1990-91 | 12/7 | L | 4 | 5 | H | |
| 1989-90 | 2/24 | L | 6 | 8 | A | |
| 1989-90 | 12/2 | T | 6 | 6 | A | |
| 1989-90 | 12/1 | T | 4 | 4 | A | |
| 1989-90 | 11/23 | L | 2 | 4 | N | |
| 1988-89 | L | 5 | 6 | |||
| 1988-89 | W | 7 | 5 | |||
| 1988-89 | W | 5 | 4 | |||
| 1987-88 | L | 2 | 8 | |||
| 1987-88 | W | 4 | 1 | |||
| 1986-87 | W | 6 | 3 | |||
| 1986-87 | L | 4 | 7 | |||
| 1986-87 | W | 6 | 5 | |||
| 1985-86 | L | 4 | 11 | |||
| 1985-86 | L | 3 | 4 | |||
| 1985-86 | L | 2 | 7 | N | ||
| 1984-85 | L | 2 | 9 | |||
| 1984-85 | L | 4 | 6 | |||
| 1983-84 | 2/18 | L | 5 | 12 | A | |
| 1983-84 | 2/17 | L | 4 | 10 | A | |
| 1982-83 | L | 7 | 8 | |||
| 1982-83 | L | 4 | 5 | OT | ||
| 1982-83 | L | 6 | 8 | N | ||
| 1981-82 | 2/20 | L | 4 | 10 | A | |
| 1981-82 | 2/19 | L | 2 | 10 | A | |
| 1980-81 | 2/21 | W | 8 | 3 | H | |
| 1980-81 | 2/20 | W | 6 | 5 | H | OT |
| 1979-80 | 2/23 | L | 4 | 7 | A | |
| 1979-80 | 2/22 | W | 5 | 4 | A | |
| 1979-80 | 11/25 | L | 4 | 7 | N | |
| 1978-79 | 2/10 | L | 5 | 6 | H | |
| 1978-79 | 2/9 | L | 3 | 4 | H | OT |
| 1978-79 | 11/24 | L | 1 | 4 | N | |
| 1977-78 | 2/18 | L | 2 | 13 | A | |
| 1977-78 | 2/17 | L | 4 | 8 | A | |
| 1977-78 | 11/25 | L | 0 | 10 | N | |
| 1976-77 | 2/19 | L | 2 | 5 | H | |
| 1976-77 | 2/18 | L | 5 | 8 | H | |
| 1975-76 | 2/14 | W | 6 | 5 | A | |
| 1975-76 | 2/13 | L | 2 | 10 | A | |
| 1974-75 | L | 2 | 6 | |||
| 1974-75 | L | 5 | 6 | |||
| 1973-74 | L | 3 | 5 | |||
| 1973-74 | L | 1 | 9 | |||
| 1972-73 | 2/17 | L | 1 | 6 | H | |
| 1972-73 | 2/16 | L | 4 | 8 | H | |
| 1972-73 | 1/5 | L | 3 | 4 | N | OT |
| 1971-72 | W | 6 | 4 | |||
| 1971-72 | L | 4 | 7 | |||
| 1970-71 | L | 2 | 4 | |||
| 1970-71 | L | 3 | 10 | |||
| 1969-70 | L | 5 | 6 | |||
| 1969-70 | L | 1 | 9 | |||
| 1968-69 | L | 3 | 10 | |||
| 1968-69 | L | 3 | 10 | |||
| 1967-68 | L | 1 | 6 | |||
| 1967-68 | L | 1 | 6 | |||
| 1966-67 | L | 2 | 9 | |||
| 1966-67 | L | 2 | 6 | |||
| 1965-66 | L | 2 | 4 | |||
| 1964-65 | W | 0 | 0 | |||
| 1964-65 | W | 0 | 0 | |||
| 1962-63 | W | 4 | 0 | |||
| 1962-63 | L | 2 | 4 | |||
| 1961-62 | W | 4 | 1 | |||
| 1960-61 | L | 0 | 0 | |||
| 1959-60 | L | 2 | 8 | |||
| 1958-59 | L | 2 | 5 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |