MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
| Yr | Date | W/L/T | Us | Them | H/A/N | Note |
|---|---|---|---|---|---|---|
| 2003-04 | 2/21 | L | 1 | 3 | A | |
| 2003-04 | 2/20 | W | 6 | 4 | A | |
| 2002-03 | 2/15 | W | 3 | 2 | H | OT |
| 2002-03 | 2/14 | T | 2 | 2 | H | OT |
| 2001-02 | 11/3 | T | 3 | 3 | A | OT |
| 2001-02 | 11/2 | W | 7 | 3 | A | |
| 2000-01 | 11/11 | W | 4 | 0 | H | |
| 2000-01 | 11/10 | W | 8 | 0 | H | |
| 1999-00 | 12/4 | T | 1 | 1 | A | OT |
| 1999-00 | 12/3 | W | 3 | 2 | A | |
| 1998-99 | 2/6 | W | 2 | 0 | H | |
| 1998-99 | 2/5 | W | 7 | 0 | H | |
| 1997-98 | 2/14 | W | 4 | 3 | A | |
| 1997-98 | 2/13 | W | 6 | 5 | A | OT |
| 1996-97 | 12/7 | L | 7 | 8 | H | |
| 1996-97 | 12/6 | W | 5 | 2 | H | |
| 1996-97 | 11/29 | L | 3 | 4 | N | OT |
| 1995-96 | 2/17 | L | 4 | 5 | A | |
| 1995-96 | 2/16 | W | 3 | 1 | A | |
| 1995-96 | 11/24 | W | 5 | 4 | N | |
| 1994-95 | 2/11 | T | 4 | 4 | H | OT |
| 1994-95 | 2/10 | L | 2 | 7 | H | |
| 1993-94 | 1/15 | W | 7 | 4 | A | |
| 1993-94 | 1/14 | L | 2 | 3 | A | |
| 1993-94 | 11/26 | L | 3 | 10 | N | |
| 1992-93 | 1/16 | W | 7 | 2 | H | |
| 1992-93 | 1/15 | W | 5 | 3 | H | |
| 1991-92 | 1/4 | L | 3 | 5 | A | |
| 1991-92 | 1/3 | T | 4 | 4 | A | |
| 1990-91 | 12/1 | W | 6 | 5 | H | |
| 1990-91 | 11/30 | L | 4 | 5 | H | |
| 1989-90 | 2/17 | L | 3 | 4 | A | |
| 1989-90 | 2/16 | L | 5 | 6 | A | |
| 1988-89 | L | 3 | 4 | |||
| 1988-89 | L | 4 | 5 | |||
| 1988-89 | W | 5 | 4 | |||
| 1987-88 | L | 2 | 6 | |||
| 1987-88 | L | 3 | 4 | |||
| 1986-87 | W | 9 | 4 | |||
| 1986-87 | W | 8 | 2 | |||
| 1986-87 | W | 12 | 1 | |||
| 1985-86 | L | 4 | 6 | |||
| 1985-86 | L | 3 | 6 | |||
| 1984-85 | L | 6 | 7 | |||
| 1984-85 | L | 1 | 4 | |||
| 1984-85 | W | 5 | 4 | N | ||
| 1983-84 | 1/14 | L | 5 | 7 | A | |
| 1983-84 | 1/13 | L | 5 | 7 | A | |
| 1982-83 | L | 4 | 5 | |||
| 1982-83 | L | 5 | 6 | |||
| 1981-82 | 1/16 | L | 3 | 4 | A | |
| 1981-82 | 1/15 | L | 5 | 6 | A | |
| 1981-82 | 11/28 | W | 9 | 3 | N | |
| 1980-81 | 1/17 | W | 6 | 2 | H | |
| 1980-81 | 1/16 | W | 4 | 3 | H | OT |
| 1979-80 | 1/12 | W | 6 | 4 | A | |
| 1979-80 | 1/11 | L | 1 | 5 | A | |
| 1979-80 | 11/23 | W | 6 | 2 | N | |
| 1978-79 | 1/13 | W | 11 | 1 | H | |
| 1978-79 | 1/12 | W | 5 | 2 | H | |
| 1977-78 | 1/21 | W | 7 | 5 | A | |
| 1977-78 | 1/20 | W | 6 | 4 | A | |
| 1976-77 | 1/8 | W | 14 | 1 | H | |
| 1976-77 | 1/7 | W | 6 | 4 | H | |
| 1975-76 | 1/17 | W | 7 | 1 | A | |
| 1975-76 | 1/16 | W | 5 | 0 | A | |
| 1974-75 | W | 7 | 4 | |||
| 1974-75 | W | 11 | 1 | |||
| 1973-74 | W | 9 | 1 | |||
| 1965-66 | L | 0 | 1 | |||
| 1965-66 | W | 3 | 1 | |||
| 1955-56 | 0 | 0 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |