MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester |  St.
Mary's | St. Olaf | St.
Thomas | St.  John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. |  NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St.  |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
 
| Yr | Date | W/L/T | Us | Them | H/A/N | Note | 
|---|---|---|---|---|---|---|
| 2003-04 | 11/21 | L | 4 | 8 | H | |
| 2002-03 | 11/15 | W | 3 | 2 | A | |
| 2001-02 | 11/17 | W | 4 | 3 | H | |
| 2000-01 | 11/17 | L | 1 | 3 | A | |
| 1999-00 | 11/20 | L | 2 | 5 | H | |
| 1989-90 | 11/10 | L | 1 | 11 | A | 
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |