MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester |  St.
Mary's | St. Olaf | St.
Thomas | St.  John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. |  NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St.  |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
 
| Yr | Date | W/L/T | Us | Them | H/A/N | Note | 
|---|---|---|---|---|---|---|
| 2003-04 | 2/28 | L | 3 | 4 | H | |
| 2003-04 | 2/27 | L | 3 | 4 | H | |
| 2002-03 | 11/2 | W | 4 | 1 | A | |
| 2002-03 | 11/1 | W | 6 | 4 | A | |
| 2001-02 | 11/10 | W | 7 | 1 | H | |
| 2001-02 | 11/9 | L | 2 | 5 | H | |
| 2000-01 | 12/2 | W | 3 | 2 | A | |
| 2000-01 | 12/1 | W | 5 | 3 | A | |
| 1999-00 | 1/15 | W | 5 | 3 | H | |
| 1999-00 | 1/14 | W | 3 | 2 | H | |
| 1998-99 | 12/5 | L | 3 | 5 | A | |
| 1998-99 | 12/4 | W | 3 | 2 | A | |
| 1998-99 | 11/28 | W | 4 | 3 | N | OT | 
| 1997-98 | 1/3 | L | 3 | 5 | H | |
| 1997-98 | 1/2 | W | 5 | 2 | H | |
| 1996-97 | 1/18 | T | 5 | 5 | A | OT | 
| 1996-97 | 1/17 | L | 1 | 6 | A | |
| 1996-97 | 11/30 | T | 8 | 7 | N | OT (S.O.) | 
| 1995-96 | 1/6 | L | 3 | 4 | H | |
| 1995-96 | 1/5 | L | 3 | 5 | H | |
| 1994-95 | 12/10 | W | 6 | 3 | A | |
| 1994-95 | 12/9 | W | 8 | 3 | A | |
| 1994-95 | 11/26 | L | 6 | 8 | N | |
| 1993-94 | 2/12 | W | 9 | 2 | H | |
| 1993-94 | 2/11 | W | 5 | 4 | H | |
| 1992-93 | 2/13 | W | 14 | 2 | A | |
| 1992-93 | 2/12 | L | 5 | 6 | A | |
| 1991-92 | 2/1 | W | 6 | 2 | H | |
| 1991-92 | 1/31 | W | 4 | 3 | H | |
| 1990-91 | 1/26 | W | 7 | 4 | A | |
| 1990-91 | 1/25 | W | 12 | 1 | A | |
| 1990-91 | 11/23 | L | 3 | 4 | N | |
| 1989-90 | 1/13 | W | 5 | 3 | H | |
| 1989-90 | 1/12 | W | 13 | 3 | H | |
| 1988-89 | L | 5 | 6 | |||
| 1988-89 | L | 0 | 3 | |||
| 1988-89 | W | 3 | 2 | N | ||
| 1987-88 | W | 9 | 3 | |||
| 1987-88 | W | 7 | 6 | |||
| 1987-88 | W | 5 | 0 | N | ||
| 1986-87 | W | 5 | 1 | |||
| 1986-87 | W | 4 | 2 | |||
| 1985-86 | L | 4 | 10 | |||
| 1985-86 | W | 6 | 4 | |||
| 1985-86 | W | 7 | 4 | N | ||
| 1984-85 | L | 1 | 10 | |||
| 1984-85 | L | 4 | 8 | |||
| 1983-84 | 1/7 | L | 4 | 7 | H | |
| 1983-84 | 1/6 | L | 3 | 4 | H | |
| 1982-83 | L | 4 | 9 | |||
| 1982-83 | L | 3 | 7 | |||
| 1981-82 | 1/9 | L | 4 | 5 | H | OT | 
| 1981-82 | 1/8 | W | 10 | 5 | H | |
| 1981-82 | 11/26 | W | 7 | 4 | N | |
| 1980-81 | 1/10 | L | 4 | 6 | A | |
| 1980-81 | 1/9 | L | 6 | 8 | A | |
| 1980-81 | 11/28 | W | 7 | 2 | N | |
| 1979-80 | 1/5 | W | 14 | 2 | H | |
| 1979-80 | 1/4 | W | 14 | 1 | H | |
| 1978-79 | 1/6 | W | 12 | 2 | A | |
| 1978-79 | 1/5 | W | 10 | 3 | A | 
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |