MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester |  St.
Mary's | St. Olaf | St.
Thomas | St.  John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. |  NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St.  |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
 
| Yr | Date | W/L/T | Us | Them | H/A/N | Note | 
|---|---|---|---|---|---|---|
| 2003-04 | 1/7 | L | 3 | 4 | H | |
| 2003-04 | 11/15 | L | 2 | 12 | A | |
| 2002-03 | 12/6 | L | 3 | 10 | H | |
| 2001-02 | 12/8 | L | 2 | 9 | A | |
| 2000-01 | 1/6 | L | 2 | 4 | A | |
| 1999-00 | 3/11 | L | 1 | 4 | A | |
| 1999-00 | 3/10 | L | 2 | 3 | A | |
| 1999-00 | 1/8 | W | 4 | 0 | H | |
| 1979-80 | 12/8 | W | 6 | 4 | H | |
| 1979-80 | 12/7 | L | 2 | 4 | H | |
| 1978-79 | 12/9 | L | 5 | 6 | A | |
| 1978-79 | 12/8 | L | 4 | 5 | A | OT | 
| 1977-78 | 12/10 | L | 4 | 8 | H | |
| 1977-78 | 12/9 | W | 6 | 5 | H | |
| 1976-77 | 12/18 | L | 6 | 8 | A | |
| 1976-77 | 12/17 | L | 5 | 10 | A | |
| 1975-76 | 12/6 | L | 2 | 5 | H | |
| 1975-76 | 12/5 | L | 5 | 6 | H | OT | 
| 1974-75 | L | 5 | 9 | |||
| 1974-75 | L | 5 | 6 | 
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |