MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
|
Note:
Not all games have been entered yet and they have not been checked completely.
| Yr | Date | W/L/T | Us | Them | Note |
|---|---|---|---|---|---|
| 2003-04 | 12/19 | W | 85 | 67 | |
| 2003-04 | 11/21 | W | 109 | 82 | |
| 2001-02 | 11/24 | W | 80 | 69 | |
| 1999-00 | 12/14 | L | 62 | 74 | |
| 1985-86 | W | 75 | 72 | ||
| 1982-83 | L | 71 | 86 | ||
| 1981-82 | W | 75 | 58 | ||
| 1980-81 | L | 78 | 83 | ||
| 1979-80 | L | 83 | 93 | ||
| 1971-72 | L | 65 | 67 | ||
| 1964-65 | W | 92 | 68 | ||
| 1963-64 | W | 81 | 75 | ||
| 1950-51 | L | 74 | 75 | ||
| 1949-50 | W | 51 | 48 | ||
| 1947-48 | W | 62 | 50 | ||
| 1946-47 | W | 51 | 36 | ||
| 1944-45 | L | 59 | 44 | ||
| 1944-45 | W | 49 | 34 | ||
| 1942-43 | W | 49 | 24 | ||
| 1942-43 | W | 45 | 33 | ||
| 1941-42 | W | 50 | 33 | ||
| 1941-42 | W | 36 | 33 | ||
| 1941-42 | W | 47 | 27 | ||
| 1937-38 | W | 38 | 36 |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu