MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
|
Note:
Not all games have been entered yet and they have not been checked completely.
| Yr | Date | W/L/T | Us | Them | H/A/N | Note |
|---|---|---|---|---|---|---|
| 1991-92 | 11/22 | L | 68 | 87 | A | |
| 1987-88 | L | 57 | 75 | |||
| 1981-82 | W | 57 | 45 | OT | ||
| 1969-70 | L | 59 | 61 | |||
| 1968-69 | L | 54 | 56 | |||
| 1968-69 | L | 41 | 59 | |||
| 1967-68 | L | 54 | 74 | |||
| 1967-68 | L | 61 | 94 | |||
| 1966-67 | L | 64 | 66 | |||
| 1965-66 | L | 43 | 53 | |||
| 1963-64 | L | 67 | 87 | |||
| 1960-61 | W | 74 | 73 | |||
| 1959-60 | L | 68 | 72 | |||
| 1958-59 | L | 75 | 80 |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu