|
Concordia Men's Track and Field Rosters |
| Name | Gr | H'town | St | HS |
|---|---|---|---|---|
| Tyler Anderson | Fr. | Buffalo | MN | Buffalo |
| Louis Bedard | Fr. | Brainerd | MN | Brainerd |
| Tyler Bormann | Fr. | Detroit Lakes | MN | Detroit Lakes |
| Brody Clarke | Fr. | Buffalo | MN | Buffalo |
| Don Goldammer | Fr. | Wing | ND | Wing |
| Matt Handwerk | Fr. | Great Falls | MT | Great Falls |
| David Kottke | Fr. | Mora | MN | Mora |
| Danny Monson | Fr. | Maple Plain | MN | Mound Westonka |
| Greg Moss | Fr. | Lakewood | CO | Green Mountain |
| Jacob Odermann | Fr. | Belfield | ND | Dickinson Trinity |
| John Odermann | Fr. | Belfield | ND | Dickinson Trinity |
| Andy Restad | Fr. | Billings | MT | Billings |
Head Coach: Garrick
Larson - 10th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Gary
Haugo -
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
This page is maintained by the Concordia
Sports Information Office sid@cord.edu