|
Concordia Men's Track and Field Rosters |
| Name | Gr | H'town | St | HS |
|---|---|---|---|---|
| Dave Dahlseng | Sr. | Cyrus | MN | Morris Area |
| Trent Hagen | Sr. | Lake Park | MN | Pelican Rapids |
| Justin Hendricks | Sr. | Luverne | MN | Luverne |
| Brian Klug | Sr. | Alexandria | MN | Jefferson |
| Jake Laabs | Sr. | Detroit Lakes | MN | Detroit Lakes |
| Jim Monson | Sr. | Maple Plain | MN | Mound Westonka |
| Kirk Nelson | Sr. | Hettinger | ND | Hettinger |
| Reuel Persaud | Sr. | Georgetown | Guyana | Queen's College |
| Jeremy Pris | Sr. | Somers | MT | Flathead |
| Travis Raske | Sr. | Glencoe | MN | Glencoe-Silver Lake |
| Nick Steffens | Sr. | Aitkin | MN | Aitkin |
| Nathan Stoa | Sr. | Fargo | ND | Oak Grove |
| Brian Stotts | Sr. | Maple Grove | MN | Maple Grove |
Head Coach: Garrick
Larson - 10th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Gary
Haugo -
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
This page is maintained by the Concordia
Sports Information Office sid@cord.edu