|
Concordia Men's Track and Field Rosters |
| Name | Gr | St | H'town | HS |
|---|---|---|---|---|
| Greg Moss | Fr. | CO | Lakewood | Green Mountain |
| Reuel Persaud | Sr. | Guyana | Georgetown | Queen's College |
| Cameron Magnall | So. | IA | Waverly | Waverly-Shell Rock |
| Andy Restad | Fr. | MT | Billings | Billings |
| Andrew Campbell | Jr. | MT | Great Falls | Great Falls |
| Matt Handwerk | Fr. | MT | Great Falls | Great Falls |
| Chris Erickson | So. | MT | Great Falls | CM Russell |
| Bobby Clark | Jr. | MT | Seeley Lake | Seeley Swan |
| Jeremy Pris | Sr. | MT | Somers | Flathead |
| Nwachukwu Chukwualoa | So. | Nigeria | Lagos | Soshgic |
Head Coach: Garrick
Larson - 10th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Gary
Haugo -
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
This page is maintained by the Concordia
Sports Information Office sid@cord.edu