|
Concordia Men's Track and Field Rosters |
| Name | Gr | H'town | St |
|---|---|---|---|
| Michael Bare | So. | Aitkin | MN |
| Dustin Blum | So. | Le Center | MN |
| Nwachukwu Chukwualoa | So. | Lagos | Nigeria |
| Josh Conneran | So. | Moorhead | MN |
| William Duppler | So. | Valley City | ND |
| Chris Erickson | So. | Great Falls | MT |
| Kyle Halliday | So. | Willmar | MN |
| Dwight Jilek | So. | Dickinson | ND |
| Dennis Kline | So. | Plymouth | MN |
| Nathan Lodermeier | So. | Sartell | MN |
| Cameron Magnall | So. | Waverly | IA |
| Chad Moldenhauer | So. | Bismarck | ND |
| Nick Myran | So. | West Concord | MN |
| Gary Quam | So. | Stewartville | MN |
| Jordan Talge | So. | Moorhead | MN |
Head Coach: Garrick
Larson - 10th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Gary
Haugo -
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
This page is maintained by the Concordia
Sports Information Office sid@cord.edu