|
Concordia Men's Track and Field Rosters |
| Name | Gr | H'town | St | HS |
|---|---|---|---|---|
| William Duppler | So. | Valley City | ND | Valley City |
| Don Goldammer | Fr. | Wing | ND | Wing |
| Dwight Jilek | So. | Dickinson | ND | Dickinson Trinity |
| Chad Moldenhauer | So. | Bismarck | ND | Bismarck Century |
| Kirk Nelson | Sr. | Hettinger | ND | Hettinger |
| Ben Nylander | Jr. | Lisbon | ND | Lisbon |
| Jacob Odermann | Fr. | Belfield | ND | Dickinson Trinity |
| John Odermann | Fr. | Belfield | ND | Dickinson Trinity |
| Nathan Stoa | Sr. | Fargo | ND | Oak Grove |
Head Coach: Garrick
Larson - 10th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Gary
Haugo -
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
This page is maintained by the Concordia
Sports Information Office sid@cord.edu