MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1986-87 | 12/15 | L | 69 | 83 | A | |
1984-85 | 11/29 | L | 59 | 67 | H | |
1983-84 | L | 64 | 72 | |||
1981-82 | W | 93 | 75 | |||
1980-81 | W | 94 | 60 | |||
1979-80 | W | 66 | 51 | |||
1978-79 | 2/1 | W | 56 | 48 | A | |
1977-78 | 1/10 | W | 57 | 49 | H | |
1976-77 | W | 57 | 53 | |||
1976-77 | L | 38 | 44 | |||
1976-77 | W | 56 | 47 | |||
1975-76 | W | 55 | 52 | OT | ||
1975-76 | W | 56 | 50 | |||
1974-75 | L | 39 | 48 | |||
1974-75 | L | 46 | 53 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |