MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
| Yr | Date | W/L/T | Us | Them | H/A/N | Note | 
|---|---|---|---|---|---|---|
| 1998-99 | 11/21 | W | 76 | 57 | H | |
| 1997-98 | 12/2 | W | 64 | 49 | A | |
| 1993-94 | 12/13 | L | 76 | 77 | H | OT | 
| 1992-93 | 12/4 | W | 83 | 74 | A | |
| 1991-92 | 11/23 | W | 73 | 50 | H | |
| 1990-91 | 12/20 | W | 65 | 60 | A | |
| 1989-90 | 12/21 | W | 74 | 66 | H | |
| 1984-85 | 1/7 | L | 64 | 68 | A | |
| 1983-84 | W | 74 | 62 | |||
| 1983-84 | W | 93 | 84 | |||
| 1982-83 | L | 105 | 108 | OT | ||
| 1981-82 | W | 70 | 51 | |||
| 1981-82 | W | 71 | 64 | |||
| 1980-81 | W | 77 | 73 | |||
| 1980-81 | W | 76 | 56 | |||
| 1979-80 | W | 64 | 57 | |||
| 1979-80 | W | 53 | 50 | |||
| 1978-79 | W | 70 | 48 | A | ||
| 1978-79 | 1/15 | L | 51 | 59 | H | |
| 1977-78 | 2/11 | W | 69 | 65 | N | |
| 1977-78 | 1/27 | W | 65 | 54 | A | |
| 1976-77 | L | 72 | 50 | |||
| 1976-77 | W | 74 | 60 | |||
| 1975-76 | L | 43 | 48 | |||
| 1974-75 | W | 62 | 50 | 
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |