MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 2/23 | W | 73 | 65 | H | |
2003-04 | 2/15 | L | 58 | 71 | A | |
2003-04 | 1/19 | W | 80 | 57 | H | |
2002-03 | 2/9 | W | 66 | 65 | A | |
2002-03 | 1/20 | L | 46 | 58 | H | |
2001-02 | 1/12 | W | 76 | 52 | H | |
2001-02 | 12/9 | L | 58 | 69 | A | |
2000-01 | 2/12 | L | 64 | 75 | A | |
2000-01 | 1/15 | W | 82 | 62 | H | |
1999-00 | 2/26 | W | 89 | 72 | A | |
1999-00 | 1/15 | W | 92 | 53 | H | |
1998-99 | 2/27 | W | 92 | 67 | H | |
1998-99 | 1/13 | W | 69 | 61 | A | |
1997-98 | 2/25 | W | 68 | 58 | A | |
1997-98 | 1/3 | W | 73 | 63 | H | |
1996-97 | 2/10 | W | 74 | 53 | H | |
1996-97 | 1/4 | W | 77 | 47 | A | |
1995-96 | 2/12 | W | 67 | 56 | H | |
1995-96 | 1/15 | W | 77 | 60 | A | |
1994-95 | 2/13 | W | 95 | 62 | A | |
1994-95 | 1/16 | W | 95 | 48 | H | |
1993-94 | 2/19 | W | 82 | 68 | H | |
1993-94 | 1/19 | W | 79 | 62 | A | |
1992-93 | 2/20 | W | 95 | 61 | A | |
1992-93 | 1/20 | W | 95 | 59 | H | |
1991-92 | 2/29 | W | 94 | 59 | A | |
1991-92 | 1/18 | W | 116 | 49 | H | |
1990-91 | 2/18 | W | 97 | 61 | H | |
1990-91 | 1/14 | W | 96 | 66 | A | |
1989-90 | 1/22 | W | 66 | 60 | A | |
1989-90 | 11/21 | W | 77 | 61 | H | |
1988-89 | 2/6 | W | 84 | 51 | A | |
1988-89 | 1/9 | W | 89 | 39 | H | |
1987-88 | W | 98 | 69 | |||
1987-88 | W | 77 | 70 | |||
1986-87 | 2/2 | W | 81 | 50 | H | |
1986-87 | 1/3 | W | 85 | 64 | A | |
1985-86 | W | 67 | 63 | |||
1985-86 | W | 95 | 66 | |||
1985-86 | L | 48 | 72 | |||
1984-85 | 3/2 | L | 66 | 72 | N | |
1984-85 | 2/4 | L | 58 | 78 | A | |
1984-85 | 1/3 | L | 64 | 70 | H | |
1983-84 | L | 54 | 55 | |||
1983-84 | W | 66 | 57 | |||
1982-83 | W | 70 | 64 | |||
1982-83 | W | 82 | 49 | |||
1981-82 | W | 85 | 61 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |