MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
| Yr | Date | W/L/T | Us | Them | H/A/N | Note | 
|---|---|---|---|---|---|---|
| 1980-81 | W | 51 | 49 | |||
| 1979-80 | L | 42 | 43 | |||
| 1978-79 | 12/12 | L | 56 | 58 | H | |
| 1976-77 | W | 57 | 48 | |||
| 1976-77 | W | 59 | 55 | |||
| 1977-78 | 12/9 | L | 58 | 64 | A | |
| 1975-76 | L | 41 | 62 | 
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |