MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1990-91 | 11/17 | W | 64 | 63 | H | |
1989-90 | 11/28 | L | 59 | 69 | A | |
1987-88 | W | 84 | 64 | |||
1980-81 | W | 71 | 64 | |||
1980-81 | W | 85 | 76 | |||
1979-80 | W | 65 | 49 | |||
1978-79 | 2/2 | W | 68 | 63 | A | |
1976-77 | W | 62 | 56 | |||
1976-77 | W | 66 | 56 | |||
1975-76 | W | 58 | 38 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |