MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
| Yr | Date | W/L/T | Us | Them | H/A/N | Note | 
|---|---|---|---|---|---|---|
| 1992-93 | 12/14 | L | 37 | 102 | A | |
| 1991-92 | 11/25 | L | 61 | 96 | H | |
| 1990-91 | 12/14 | L | 57 | 72 | A | |
| 1989-90 | 11/24 | L | 81 | 95 | H | |
| 1988-89 | 11/18 | W | 71 | 65 | A | |
| 1987-88 | L | 60 | 85 | |||
| 1986-87 | 11/21 | L | 72 | 73 | A | |
| 1985-86 | W | 85 | 71 | |||
| 1984-85 | 12/8 | L | 64 | 92 | A | |
| 1982-83 | L | 62 | 73 | |||
| 1981-82 | L | 54 | 93 | |||
| 1981-82 | W | 80 | 77 | |||
| 1980-81 | L | 57 | 76 | |||
| 1980-81 | W | 69 | 68 | |||
| 1979-80 | W | 62 | 52 | |||
| 1978-79 | 2/6 | L | 55 | 59 | H | |
| 1978-79 | 1/8 | W | 69 | 65 | A | |
| 1977-78 | 2/2 | W | 65 | 59 | H | |
| 1977-78 | 12/13 | L | 42 | 45 | H | |
| 1976-77 | W | 67 | 36 | |||
| 1975-76 | W | 60 | 52 | |||
| 1975-76 | W | 65 | 34 | |||
| 1974-75 | W | 50 | 42 | |||
| 1974-75 | W | 46 | 38 | 
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |