MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
| Yr | Date | W/L/T | Us | Them | H/A/N | Note | 
|---|---|---|---|---|---|---|
| 1991-92 | 11/30 | L | 50 | 61 | H | |
| 1990-91 | 11/27 | L | 80 | 97 | A | |
| 1982-83 | W | 70 | 69 | |||
| 1976-77 | W | 54 | 47 | |||
| 1975-76 | L | 47 | 51 | 
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |