MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
| Yr | Date | W/L/T | Us | Them | H/A/N | Note | 
|---|---|---|---|---|---|---|
| 1979-80 | W | 75 | 45 | |||
| 1977-78 | W | 57 | 50 | N | ||
| 1977-78 | 1/7 | W | 69 | 54 | H | |
| 1978-79 | 12/9 | W | 60 | 49 | A | |
| 1974-75 | L | 62 | 68 | OT | 
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |