MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 11/21 | W | 73 | 61 | A | |
1996-97 | 12/2 | W | 63 | 60 | A | |
1995-96 | 11/20 | W | 60 | 39 | H | |
1979-80 | L | 45 | 88 | |||
1977-78 | W | 79 | 40 | N | ||
1977-78 | 2/7 | W | 73 | 26 | H | |
1976-77 | L | 73 | 52 | |||
1976-77 | W | 86 | 40 | |||
1975-76 | W | 81 | 31 | |||
1975-76 | W | 67 | 26 | |||
1974-75 | W | 55 | 36 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |