MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 2/14 | W | 67 | 63 | A | |
2003-04 | 1/14 | W | 76 | 52 | H | |
2002-03 | 2/15 | L | 75 | 79 | A | |
2002-03 | 1/15 | W | 69 | 64 | H | |
2001-02 | 1/19 | W | 85 | 63 | H | |
2001-02 | 12/1 | W | 87 | 53 | A | |
2000-01 | 1/24 | W | 78 | 61 | A | |
2000-01 | 12/16 | W | 75 | 52 | H | |
1999-00 | 2/23 | W | 87 | 72 | A | |
1999-00 | 1/3 | W | 78 | 52 | H | |
1998-99 | 2/24 | W | 87 | 48 | H | |
1998-99 | 1/2 | W | 83 | 56 | A | |
1997-98 | 2/28 | W | 82 | 46 | H | |
1997-98 | 1/14 | W | 89 | 49 | A | |
1996-97 | 2/24 | W | 74 | 65 | A | |
1996-97 | 1/20 | W | 72 | 59 | H | |
1995-96 | 2/20 | W | 77 | 52 | H | |
1995-96 | 12/2 | W | 67 | 59 | A | |
1994-95 | 2/22 | W | 77 | 49 | H | |
1994-95 | 12/3 | W | 93 | 74 | A | |
1993-94 | 2/26 | W | 71 | 56 | A | |
1993-94 | 1/15 | W | 88 | 56 | H | |
1992-93 | 2/24 | W | 93 | 83 | A | |
1992-93 | 1/16 | W | 97 | 59 | H | |
1991-92 | 1/25 | W | 106 | 55 | H | |
1991-92 | 12/7 | W | 98 | 77 | A | |
1990-91 | 1/21 | W | 100 | 62 | H | |
1990-91 | 12/10 | W | 87 | 58 | A | |
1989-90 | 2/21 | W | 94 | 48 | H | |
1989-90 | 1/8 | W | 86 | 53 | A | |
1988-89 | 1/23 | W | 90 | 48 | H | |
1988-89 | 12/3 | W | 81 | 41 | A | |
1987-88 | W | 99 | 36 | |||
1987-88 | W | 99 | 57 | |||
1986-87 | 2/ | W | 88 | 63 | A | |
1986-87 | 1/10 | W | 117 | 37 | H | |
1985-86 | W | 72 | 69 | |||
1985-86 | L | 69 | 85 | |||
1984-85 | 1/26 | W | 79 | 63 | H | |
1984-85 | 12/3 | W | 69 | 59 | A | |
1983-84 | W | 85 | 43 | |||
1983-84 | W | 72 | 39 | |||
1982-83 | W | 108 | 51 | |||
1981-82 | W | 81 | 35 | |||
1979-80 | W | 80 | 23 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |