MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 4/25 | L | 6 | 7 | A |
| 2003 | 4/25 | W | 7 | 3 | A |
| 2002 | 4/29 | W | 11 | 6 | H |
| 2002 | 4/29 | W | 8 | 6 | H |
| 2001 | 4/26 | W | 7 | 2 | H |
| 2001 | 4/26 | W | 9 | 7 | H |
| 2000 | 4/29 | W | 8 | 4 | A |
| 2000 | 4/29 | L | 4 | 8 | A |
| 1999 | 4/10 | L | 1 | 5 | H |
| 1999 | 4/10 | W | 3 | 0 | H |
| 1998 | 4/11 | L | 1 | 2 | A |
| 1998 | 4/11 | L | 3 | 6 | A |
| 1997 | 5/3 | W | 10 | 2 | A |
| 1997 | 5/3 | L | 0 | 4 | A |
| 1996 | 5/4 | W | 4 | 3 | H |
| 1996 | 5/4 | W | 4 | 0 | H |
| 1995 | W | 7 | 0 | ||
| 1995 | W | 7 | 1 | ||
| 1994 | 5/4 | W | 13 | 4 | A |
| 1994 | 5/4 | W | 6 | 4 | A |
| 1993 | W | 1 | 0 | ||
| 1993 | W | 3 | 0 | ||
| 1992 | 5/5 | W | 9 | 7 | H |
| 1992 | 5/5 | L | 2 | 3 | H |
| 1991 | 5/4 | L | 2 | 4 | A |
| 1991 | 5/4 | W | 7 | 5 | A |
| 1990 | 4/7 | W | 10 | 5 | H |
| 1990 | 4/7 | L | 5 | 6 | H |
| 1989 | 4/18 | L | 14 | 15 | H |
| 1989 | 4/18 | W | 9 | 3 | H |
| 1988 | W | 9 | 2 | ||
| 1988 | W | 3 | 2 | ||
| 1986 | W | 2 | 0 | ||
| 1986 | W | 6 | 4 | ||
| 1985 | W | 12 | 3 | ||
| 1985 | W | 8 | 1 | ||
| 1984 | W | 10 | 4 | ||
| 1984 | W | 8 | 3 | ||
| 1983 | W | 12 | 4 | ||
| 1983 | W | 4 | 0 | ||
| 1982 | L | 2 | 4 | ||
| 1982 | W | 1 | 0 | ||
| 1981 | W | 9 | 1 | ||
| 1981 | W | 5 | 4 | ||
| 1978 | W | 12 | 3 | ||
| 1978 | L | 4 | 6 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |