MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 1959 | L | 4 | 8 | ||
| 1959 | L | 0 | 4 | ||
| 1958 | W | 9 | 4 | ||
| 1958 | W | 4 | 0 | ||
| 1957 | L | 4 | 5 | ||
| 1957 | W | 8 | 0 | ||
| 1956 | W | 10 | 3 | ||
| 1956 | W | 7 | 3 | ||
| 1954 | W | 6 | 2 | ||
| 1954 | W | 10 | 2 | ||
| 1953 | W | 9 | 2 | ||
| 1953 | L | 1 | 6 | ||
| 1952 | L | 1 | 4 | ||
| 1952 | L | 3 | 4 | ||
| 1950 | L | 3 | 4 | ||
| 1950 | L | 3 | 5 | ||
| 1949 | W | 3 | 2 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |