MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 5/9 | L | 3 | 5 | N |
| 2003 | 4/6 | W | 3 | 0 | H |
| 2003 | 4/6 | W | 7 | 0 | H |
| 2002 | 5/6 | W | 3 | 1 | A |
| 2002 | 5/6 | W | 4 | 3 | A |
| 2001 | 4/13 | W | 8 | 1 | H |
| 2001 | 4/13 | W | 2 | 0 | H |
| 2000 | 4/8 | L | 5 | 4 | A |
| 2000 | 4/8 | L | 3 | 2 | A |
| 1999 | 5/13 | L | 3 | 4 | H |
| 1999 | 5/13 | W | 4 | 2 | H |
| 1998 | 4/9 | L | 4 | 9 | A |
| 1998 | 4/9 | W | 6 | 5 | A |
| 1997 | 4/26 | L | 1 | 5 | H |
| 1997 | 4/26 | W | 9 | 0 | H |
| 1996 | 4/27 | W | 4 | 0 | H |
| 1996 | 4/27 | L | 2 | 3 | H |
| 1995 | W | 15 | 2 | ||
| 1995 | L | 2 | 7 | ||
| 1994 | 4/9 | L | 3 | 6 | A |
| 1994 | 4/9 | L | 5 | 6 | A |
| 1993 | L | 0 | 8 | ||
| 1993 | W | 8 | 2 | ||
| 1992 | 4/8 | W | 6 | 3 | A |
| 1992 | 4/8 | W | 7 | 5 | A |
| 1991 | 4/20 | W | 8 | 0 | H |
| 1991 | 4/20 | L | 1 | 5 | H |
| 1990 | 4/21 | W | 6 | 2 | A |
| 1990 | 4/21 | L | 2 | 6 | A |
| 1989 | 4/12 | L | 5 | 9 | H |
| 1989 | 4/12 | L | 2 | 7 | H |
| 1988 | L | 1 | 11 | ||
| 1988 | W | 7 | 5 | ||
| 1985 | W | 6 | 3 | ||
| 1985 | W | 3 | 0 | ||
| 1984 | W | 15 | 6 | ||
| 1984 | W | 10 | 2 | ||
| 1984 | W | 11 | 6 | ||
| 1984 | W | 5 | 4 | ||
| 1983 | W | 4 | 0 | ||
| 1983 | W | 5 | 4 | ||
| 1982 | W | 6 | 3 | ||
| 1982 | W | 9 | 2 | ||
| 1981 | L | 1 | 6 | ||
| 1981 | W | 4 | 2 | ||
| 1978 | W | 1 | 0 | ||
| 1978 | W | 7 | 3 | ||
| 1976 | L | 6 | 8 | ||
| 1976 | L | 0 | 3 | ||
| 1973 | L | 6 | 8 | ||
| 1973 | L | 0 | 3 | ||
| 1972 | W | 6 | 5 | ||
| 1972 | W | 2 | 2 | ||
| 1971 | W | 10 | 5 | ||
| 1971 | L | 0 | 6 | ||
| 1964 | W | 13 | 9 | ||
| 1963 | W | 8 | 0 | ||
| 1961 | L | 6 | 8 | ||
| 1960 | L | 5 | 10 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |