MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|
| 2003 | W | 2 | 1 | H |
| 2003 | W | 4 | 3 | H |
| 2002 | W | 7 | 5 | A |
| 2002 | W | 9 | 3 | A |
| 2001 | W | 19 | 2 | H |
| 2001 | W | 8 | 1 | H |
| 2000 | W | 4 | 1 | A |
| 2000 | W | 20 | 5 | A |
| 1999 | W | 13 | 3 | H |
| 1999 | L | 4 | 5 | H |
| 1998 | L | 3 | 5 | A |
| 1998 | W | 9 | 1 | A |
| 1997 | L | 3 | 5 | H |
| 1997 | W | 7 | 5 | H |
| 1996 | W | 6 | 4 | A |
| 1996 | W | 10 | 0 | A |
| 1995 | W | 8 | 1 | |
| 1995 | W | 9 | 3 | |
| 1994 | W | 6 | 3 | A |
| 1994 | W | 6 | 4 | A |
| 1993 | W | 1 | 0 | |
| 1993 | W | 8 | 0 | |
| 1992 | W | 17 | 7 | A |
| 1992 | W | 13 | 5 | A |
| 1991 | W | 10 | 0 | H |
| 1991 | W | 2 | 1 | H |
| 1990 | W | 12 | 7 | A |
| 1990 | L | 4 | 5 | A |
| 1989 | W | 6 | 4 | H |
| 1989 | L | 6 | 9 | H |
| 1988 | W | 13 | 9 | N |
| 1988 | L | 9 | 10 | |
| 1986 | W | 16 | 3 | |
| 1986 | W | 11 | 6 | |
| 1985 | W | 10 | 3 | |
| 1985 | W | 14 | 1 | |
| 1984 | W | 8 | 4 | |
| 1920 | W | 8 | 4 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |