MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 4/28 | L | 0 | 11 | H |
| 2001 | 4/30 | L | 6 | 12 | A |
| 1999 | 4/20 | L | 13 | 15 | A |
| 1998 | 4/27 | L | 2 | 14 | A |
| 1998 | 4/21 | L | 3 | 4 | H |
| 1997 | 5/5 | W | 24 | 15 | H |
| 1997 | 4/28 | L | 12 | 15 | A |
| 1996 | 5/1 | L | 2 | 8 | A |
| 1996 | 5/1 | L | 4 | 12 | A |
| 1995 | W | 4 | 1 | ||
| 1995 | L | 1 | 5 | ||
| 1994 | 4/11 | L | 1 | 8 | A |
| 1993 | L | 5 | 6 | ||
| 1992 | 4/9 | L | 8 | 9 | A |
| 1992 | 4/2 | W | 4 | 3 | H |
| 1991 | 4/3 | W | 7 | 6 | A |
| 1991 | 4/2 | W | 7 | 6 | H |
| 1990 | 4/3 | W | 8 | 4 | H |
| 1989 | 4/11 | W | 6 | 3 | H |
| 1988 | W | 12 | 9 | ||
| 1988 | L | 5 | 7 | ||
| 1988 | W | 4 | 2 | ||
| 1985 | T | 5 | 5 | ||
| 1985 | L | 1 | 13 | ||
| 1984 | L | 1 | 2 | ||
| 1984 | W | 3 | 0 | ||
| 1983 | W | 10 | 5 | ||
| 1983 | W | 12 | 6 | ||
| 1983 | L | 2 | 7 | ||
| 1982 | W | 5 | 3 | ||
| 1982 | W | 8 | 2 | ||
| 1981 | L | 7 | 10 | ||
| 1978 | L | 5 | 6 | ||
| 1978 | L | 1 | 2 | ||
| 1976 | W | 7 | 6 | ||
| 1976 | L | 8 | 11 | ||
| 1973 | W | 7 | 6 | ||
| 1973 | L | 8 | 11 | ||
| 1972 | W | 4 | 2 | ||
| 1971 | W | 17 | 4 | ||
| 1967 | W | 5 | 3 | ||
| 1964 | W | 13 | 5 | ||
| 1964 | W | 7 | 2 | ||
| 1960 | L | 7 | 17 | ||
| 1959 | L | 1 | 6 | ||
| 1959 | L | 3 | 16 | ||
| 1957 | W | 3 | 0 | ||
| 1957 | W | 10 | 0 | ||
| 1956 | L | 4 | 8 | ||
| 1956 | L | 3 | 7 | ||
| 1955 | W | 5 | 4 | ||
| 1955 | L | 3 | 6 | ||
| 1954 | L | 0 | 2 | ||
| 1954 | W | 9 | 3 | ||
| 1953 | L | 0 | 9 | ||
| 1953 | W | 14 | 5 | ||
| 1952 | W | 3 | 2 | ||
| 1952 | W | 6 | 5 | ||
| 1951 | W | 3 | 2 | ||
| 1951 | L | 1 | 4 | ||
| 1951 | L | 3 | 8 | ||
| 1949 | L | 2 | 10 | ||
| 1949 | L | 7 | 9 | ||
| 1948 | L | 3 | 6 | ||
| 1948 | W | 5 | 4 | ||
| 1947 | L | 0 | 7 | ||
| 1947 | L | 2 | 9 | ||
| 1922 | L | 6 | 9 | ||
| 1920 | L | 6 | 9 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |