MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 4/26 | L | 0 | 11 | A |
| 2003 | 4/26 | L | 4 | 9 | A |
| 2002 | 4/25 | W | 8 | 7 | H |
| 2002 | 4/25 | L | 3 | 6 | H |
| 2001 | 4/21 | L | 6 | 7 | A |
| 2001 | 4/21 | L | 4 | 5 | A |
| 2000 | 4/24 | W | 10 | 2 | H |
| 2000 | 4/24 | W | 9 | 8 | H |
| 1999 | 4/7 | W | 22 | 13 | A |
| 1999 | 4/7 | L | 5 | 6 | A |
| 1998 | 4/22 | W | 19 | 10 | H |
| 1998 | 4/22 | L | 5 | 9 | H |
| 1997 | 5/4 | L | 4 | 10 | A |
| 1997 | 4/5 | W | 6 | 2 | A |
| 1996 | 4/14 | L | 2 | 3 | H |
| 1996 | 4/14 | W | 5 | 3 | H |
| 1995 | L | 6 | 7 | ||
| 1995 | W | 8 | 3 | ||
| 1994 | 4/23 | W | 8 | 6 | H |
| 1994 | 4/23 | W | 11 | 4 | H |
| 1993 | W | 4 | 1 | ||
| 1993 | W | 4 | 0 | ||
| 1992 | 4/4 | L | 0 | 3 | H |
| 1992 | 4/4 | W | 5 | 1 | H |
| 1991 | 4/17 | L | 0 | 10 | A |
| 1991 | 4/17 | W | 10 | 5 | A |
| 1990 | 4/14 | L | 4 | 13 | H |
| 1990 | 4/14 | W | 2 | 1 | H |
| 1988 | L | 7 | 9 | ||
| 1988 | W | 6 | 1 | ||
| 1986 | L | 1 | 2 | ||
| 1986 | W | 4 | 3 | ||
| 1985 | L | 11 | 13 | ||
| 1985 | W | 13 | 2 | ||
| 1984 | W | 6 | 3 | ||
| 1984 | L | 2 | 3 | ||
| 1983 | W | 1 | 0 | ||
| 1983 | L | 4 | 5 | ||
| 1982 | W | 4 | 3 | ||
| 1982 | W | 4 | 3 | ||
| 1981 | W | 3 | 2 | ||
| 1981 | L | 0 | 6 | ||
| 1978 | L | 0 | 1 | ||
| 1978 | L | 1 | 2 | ||
| 1976 | L | 3 | 9 | ||
| 1976 | L | 2 | 4 | ||
| 1973 | L | 3 | 9 | ||
| 1973 | L | 2 | 4 | ||
| 1972 | W | 6 | 1 | ||
| 1972 | W | 2 | 1 | ||
| 1971 | L | 2 | 6 | ||
| 1971 | L | 0 | 3 | ||
| 1967 | W | 11 | 6 | ||
| 1967 | W | 11 | 7 | ||
| 1966 | W | 5 | 0 | ||
| 1966 | L | 2 | 12 | ||
| 1964 | W | 9 | 8 | ||
| 1964 | L | 5 | 9 | ||
| 1963 | L | 1 | 4 | ||
| 1963 | L | 1 | 3 | ||
| 1961 | L | 0 | 7 | ||
| 1960 | L | 0 | 4 | ||
| 1960 | L | 8 | 9 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |