MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 4/29 | W | 6 | 1 | H |
| 2003 | 4/29 | W | 4 | 0 | H |
| 2002 | 4/14 | W | 5 | 2 | A |
| 2002 | 4/14 | L | 3 | 4 | A |
| 2001 | 4/14 | W | 7 | 5 | H |
| 2001 | 4/14 | L | 1 | 5 | H |
| 2000 | 4/12 | L | 5 | 6 | A |
| 2000 | 4/12 | W | 3 | 2 | A |
| 1999 | 4/13 | W | 5 | 2 | A |
| 1999 | 4/13 | W | 13 | 8 | A |
| 1998 | 4/14 | W | 9 | 8 | H |
| 1998 | 4/14 | W | 7 | 3 | H |
| 1997 | 5/9 | W | 8 | 4 | H |
| 1997 | 5/9 | W | 10 | 7 | H |
| 1996 | 5/10 | W | 11 | 7 | A |
| 1996 | 5/10 | L | 3 | 4 | A |
| 1995 | W | 9 | 1 | ||
| 1995 | W | 2 | 0 | ||
| 1994 | 5/11 | W | 10 | 9 | H |
| 1994 | 5/11 | L | 5 | 10 | H |
| 1993 | W | 2 | 1 | ||
| 1993 | W | 4 | 3 | ||
| 1992 | 4/14 | L | 1 | 2 | A |
| 1992 | 4/14 | W | 2 | 1 | A |
| 1991 | 4/6 | W | 5 | 0 | A |
| 1991 | 4/6 | L | 6 | 8 | A |
| 1990 | 4/22 | W | 3 | 2 | H |
| 1990 | 4/22 | W | 1 | 0 | H |
| 1989 | 4/23 | W | 5 | 4 | H |
| 1989 | 4/23 | L | 6 | 11 | H |
| 1988 | L | 4 | 6 | ||
| 1988 | L | 0 | 8 | ||
| 1986 | L | 2 | 7 | ||
| 1986 | W | 8 | 2 | ||
| 1985 | L | 5 | 8 | ||
| 1985 | L | 5 | 7 | ||
| 1984 | L | 4 | 5 | ||
| 1984 | L | 1 | 4 | ||
| 1983 | L | 1 | 4 | ||
| 1983 | L | 7 | 8 | ||
| 1982 | W | 3 | 0 | ||
| 1982 | L | 4 | 5 | ||
| 1981 | L | 1 | 2 | ||
| 1981 | W | 6 | 1 | ||
| 1978 | L | 1 | 19 | ||
| 1978 | L | 2 | 9 | ||
| 1976 | W | 12 | 3 | ||
| 1976 | L | 3 | 5 | ||
| 1973 | W | 12 | 3 | ||
| 1973 | L | 3 | 5 | ||
| 1972 | L | 0 | 2 | ||
| 1972 | L | 5 | 6 | ||
| 1971 | W | 3 | 2 | ||
| 1971 | L | 0 | 5 | ||
| 1967 | L | 1 | 4 | ||
| 1967 | L | 0 | 1 | ||
| 1966 | L | 1 | 3 | ||
| 1966 | L | 1 | 2 | ||
| 1964 | L | 6 | 8 | ||
| 1964 | L | 0 | 1 | ||
| 1962 | L | 1 | 9 | ||
| 1962 | W | 5 | 2 | ||
| 1961 | W | 9 | 3 | ||
| 1960 | W | 8 | 2 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |