MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 1994 | 4/18 | W | 18 | 12 | H |
| 1989 | 5/8 | W | 12 | 5 | H |
| 1989 | 5/8 | W | 2 | 1 | H |
| 1988 | L | 0 | 9 | ||
| 1988 | W | 12 | 6 | ||
| 1986 | L | 8 | 11 | ||
| 1986 | L | 4 | 7 | ||
| 1985 | W | 11 | 1 | ||
| 1985 | W | 16 | 3 | ||
| 1984 | L | 1 | 4 | ||
| 1984 | W | 2 | 1 | ||
| 1960 | L | 3 | 6 | ||
| 1960 | W | 8 | 6 | ||
| 1959 | L | 4 | 8 | ||
| 1959 | W | 8 | 3 | ||
| 1959 | L | 3 | 4 | ||
| 1958 | W | 7 | 2 | ||
| 1958 | L | 1 | 8 | ||
| 1956 | W | 8 | 4 | ||
| 1956 | L | 0 | 2 | ||
| 1920 | L | 5 | 8 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |