MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 4/14 | W | 17 | 5 | H |
| 2000 | 4/4 | W | 7 | 3 | H |
| 2000 | 4/4 | W | 9 | 8 | H |
| 1999 | 3/30 | W | 2 | 1 | A |
| 1999 | 3/30 | W | 5 | 4 | A |
| 1998 | 4/2 | W | 8 | 5 | H |
| 1998 | 4/2 | W | 19 | 4 | H |
| 1995 | W | 6 | 3 | ||
| 1995 | W | 5 | 1 | ||
| 1992 | 4/5 | L | 3 | 4 | A |
| 1992 | 4/5 | W | 4 | 3 | A |
| 1990 | 4/18 | L | 5 | 8 | H |
| 1990 | 4/18 | L | 0 | 3 | H |
| 1985 | L | 6 | 10 | ||
| 1985 | W | 5 | 0 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |