MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 5/3 | L | 0 | 7 | H |
| 2003 | 5/3 | W | 9 | 3 | H |
| 2002 | 5/4 | W | 7 | 5 | A |
| 2002 | 5/4 | L | 1 | 4 | A |
| 2001 | 5/11 | L | 3 | 13 | N |
| 2001 | 4/9 | L | 2 | 11 | A |
| 2001 | 4/9 | W | 8 | 2 | A |
| 2000 | 5/1 | L | 3 | 5 | H |
| 2000 | 5/1 | W | 10 | 7 | H |
| 1999 | 4/18 | L | 3 | 7 | H |
| 1999 | 4/18 | W | 8 | 3 | H |
| 1998 | 4/18 | L | 1 | 12 | A |
| 1998 | 4/18 | L | 1 | 13 | A |
| 1997 | 4/19 | L | 1 | 5 | H |
| 1997 | 4/19 | L | 8 | 10 | H |
| 1996 | 4/20 | L | 0 | 1 | H |
| 1996 | 4/20 | W | 1 | 0 | H |
| 1995 | W | 8 | 3 | N | |
| 1995 | W | 1 | 0 | ||
| 1995 | L | 2 | 3 | ||
| 1994 | 4/16 | L | 3 | 4 | A |
| 1994 | 4/16 | W | 8 | 3 | A |
| 1993 | L | 0 | 8 | ||
| 1993 | L | 0 | 2 | ||
| 1992 | 5/2 | W | 8 | 5 | A |
| 1992 | 5/2 | W | 3 | 2 | A |
| 1991 | 4/10 | L | 7 | 8 | H |
| 1991 | 4/10 | W | 5 | 4 | H |
| 1990 | 4/12 | L | 0 | 7 | A |
| 1990 | 4/12 | L | 3 | 6 | A |
| 1989 | 5/14 | W | 4 | 3 | A |
| 1989 | 5/14 | W | 2 | 0 | A |
| 1988 | W | 3 | 2 | ||
| 1988 | W | 14 | 9 | ||
| 1986 | L | 4 | 10 | ||
| 1986 | L | 6 | 7 | ||
| 1985 | W | 13 | 5 | ||
| 1985 | W | 7 | 6 | ||
| 1984 | L | 2 | 7 | ||
| 1984 | L | 4 | 6 | ||
| 1983 | L | 2 | 5 | ||
| 1983 | L | 3 | 6 | ||
| 1982 | L | 3 | 8 | ||
| 1982 | L | 1 | 5 | ||
| 1981 | L | 1 | 2 | ||
| 1981 | L | 4 | 14 | ||
| 1978 | L | 0 | 7 | ||
| 1978 | W | 4 | 3 | ||
| 1976 | L | 0 | 3 | ||
| 1976 | L | 2 | 17 | ||
| 1973 | L | 0 | 3 | ||
| 1973 | L | 2 | 17 | ||
| 1972 | L | 2 | 3 | ||
| 1972 | L | 0 | 1 | ||
| 1971 | L | 8 | 16 | ||
| 1971 | L | 1 | 9 | ||
| 1964 | W | 4 | 3 | ||
| 1964 | W | 3 | 2 | ||
| 1962 | W | 2 | 0 | ||
| 1961 | L | 2 | 3 | ||
| 1961 | L | 2 | 5 | ||
| 1960 | L | 5 | 8 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |