MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | W/L/T | Us | Them |
|---|---|---|---|
| 1993 | W | 4 | 3 |
| 1990 | L | 3 | 7 |
| 1990 | L | 3 | 7 |
| 1989 | W | 5 | 3 |
| 1989 | L | 4 | 5 |
| 1988 | L | 3 | 5 |
| 1988 | W | 12 | 10 |
| 1983 | W | 7 | 3 |
| 1983 | L | 4 | 7 |
| 1983 | W | 7 | 2 |
| 1972 | W | 7 | 6 |
| 1971 | L | 3 | 8 |
| 1958 | W | 4 | 2 |
| 1958 | L | 2 | 6 |
| 1955 | L | 0 | 2 |
| 1955 | W | 7 | 1 |
| 1954 | W | 6 | 3 |
| 1954 | L | 3 | 4 |
| 1953 | W | 5 | 4 |
| 1953 | W | 17 | 0 |
| 1952 | W | 7 | 2 |
| 1952 | W | 6 | 2 |
| 1951 | W | 6 | 2 |
| 1949 | W | 9 | 3 |
| 1948 | W | 16 | 4 |
| 1948 | W | 5 | 4 |
| 1947 | W | 3 | 2 |
| 1947 | W | 21 | 4 |
| 1941 | W | 3 | 0 |
| 1940 | L | 5 | 6 |
| 1940 | W | 24 | 1 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |