MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 1983 | L | 6 | 5 | ||
| 1981 | W | 14 | 8 | ||
| 1978 | W | 8 | 7 | ||
| 1976 | W | 7 | 5 | ||
| 1976 | L | 7 | 10 | ||
| 1973 | W | 7 | 5 | ||
| 1973 | L | 7 | 10 | ||
| 1972 | W | 6 | 3 | ||
| 1971 | L | 0 | 1 | ||
| 1971 | L | 3 | 8 | ||
| 1964 | L | 11 | 12 | ||
| 1964 | L | 12 | 14 | ||
| 1963 | W | 9 | 5 | ||
| 1963 | W | 6 | 5 | ||
| 1961 | L | 10 | 11 | ||
| 1958 | W | 5 | 3 | ||
| 1958 | L | 0 | 6 | ||
| 1957 | W | 11 | 4 | ||
| 1957 | L | 6 | 9 | ||
| 1956 | W | 7 | 3 | ||
| 1956 | L | 3 | 5 | ||
| 1954 | L | 1 | 5 | ||
| 1954 | L | 0 | 1 | ||
| 1953 | W | 9 | 1 | ||
| 1953 | L | 1 | 3 | ||
| 1952 | L | 0 | 4 | ||
| 1952 | W | 3 | 2 | ||
| 1951 | L | 0 | 4 | ||
| 1951 | W | 3 | 2 | ||
| 1950 | W | 5 | 3 | ||
| 1950 | L | 6 | 11 | ||
| 1949 | L | 4 | 12 | ||
| 1949 | L | 0 | 8 | ||
| 1948 | W | 8 | 7 | ||
| 1948 | L | 4 | 11 | ||
| 1947 | W | 5 | 4 | ||
| 1947 | L | 1 | 7 | ||
| 1946 | W | 7 | 3 | ||
| 1946 | L | 0 | 2 | ||
| 1946 | W | 15 | 5 | ||
| 1943 | L | 2 | 6 | ||
| 1943 | W | 9 | 0 | ||
| 1943 | L | 1 | 9 | ||
| 1942 | W | 6 | 1 | ||
| 1942 | W | 5 | 4 | ||
| 1941 | W | 10 | 9 | ||
| 1941 | L | 5 | 8 | ||
| 1941 | W | 8 | 7 | ||
| 1940 | L | 4 | 7 | ||
| 1940 | L | 5 | 8 | ||
| 1939 | L | 8 | 9 | ||
| 1939 | L | 3 | 8 | ||
| 1939 | W | 16 | 4 | ||
| 1937 | L | ||||
| 1937 | W | ||||
| 1937 | W | ||||
| 1936 | W | 21 | 7 | ||
| 1932 | W | 4 | 3 | ||
| 1932 | L | 0 | 7 | ||
| 1931 | L | 2 | 7 | ||
| 1931 | L | 3 | 9 | ||
| 1922 | L | 4 | 5 | ||
| 1922 | L | 1 | 7 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |