MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NCC
| NDSU | UND
|Wisconsin | UW
Lacrosse | UW Oshkosh | UW
River Falls |
Other
| Bemidji St | Concordia-St.
Paul | Jamestown | Mayville
St | Minot St | Moorhead
St |
| UM-Minneapolis | UM-Duluth
| UM-Morris | Winona
St |
Upper Iowa | Valley
City |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2003 | 3/26 | W | 5 | 0 | H |
| 2002 | 4/11 | W | 12 | 6 | H |
| 2000 | 4/13 | L | 5 | 11 | H |
| 2000 | 3/29 | W | 6 | 3 | A |
| 2000 | 3/29 | L | 1 | 2 | A |
| 1999 | 3/31 | L | 5 | 12 | H |
| 1998 | 4/5 | L | 1 | 4 | A |
| 1998 | 3/30 | W | 5 | 4 | H |
| 1998 | 3/30 | W | 7 | 2 | H |
| 1997 | 4/18 | L | 8 | 10 | H |
| 1995 | L | 0 | 3 | ||
| 1994 | 4/21 | L | 3 | 5 | A |
| 1994 | 4/13 | W | 22 | 6 | H |
| 1993 | L | 0 | 2 | ||
| 1993 | L | 0 | 1 | ||
| 1992 | 4/27 | W | 9 | 2 | A |
| 1992 | 4/6 | W | 13 | 11 | H |
| 1991 | 4/8 | L | 3 | 6 | A |
| 1991 | 4/8 | W | 5 | 1 | A |
| 1990 | 4/8 | W | 5 | 2 | H |
| 1990 | 4/8 | W | 8 | 7 | H |
| 1989 | 4/2 | W | 7 | 1 | A |
| 1988 | W | 12 | 2 | ||
| 1988 | L | 4 | 7 | ||
| 1986 | W | 7 | 4 | ||
| 1986 | W | 12 | 2 | ||
| 1985 | L | 4 | 5 | ||
| 1985 | L | 0 | 3 | ||
| 1984 | W | 13 | 4 | ||
| 1984 | W | 11 | 1 | ||
| 1984 | W | 2 | 0 | ||
| 1984 | W | 10 | 0 | ||
| 1984 | W | 6 | 0 | ||
| 1984 | W | 2 | 1 | ||
| 1983 | W | 16 | 1 | ||
| 1982 | W | 12 | 3 | ||
| 1982 | L | 2 | 6 | ||
| 1981 | T | 11 | 11 | ||
| 1981 | L | 8 | 10 | ||
| 1978 | L | 1 | 5 | ||
| 1978 | W | 7 | 0 | ||
| 1976 | W | 6 | 4 | ||
| 1976 | W | 3 | 1 | ||
| 1973 | W | 6 | 4 | ||
| 1973 | W | 3 | 1 | ||
| 1971 | W | 7 | 6 | ||
| 1959 | T | 4 | 4 | ||
| 1959 | W | 11 | 8 | ||
| 1958 | W | 18 | 8 | ||
| 1958 | W | 3 | 0 | ||
| 1957 | L | 6 | 7 | ||
| 1957 | W | 8 | 7 | ||
| 1956 | W | 11 | 0 | ||
| 1955 | L | 2 | 4 | ||
| 1955 | W | 10 | 2 | ||
| 1954 | W | 23 | 6 | ||
| 1954 | W | 22 | 3 | ||
| 1953 | W | 17 | 2 | ||
| 1953 | W | 3 | 1 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |