MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2004 | 9/15 | W | 3 | 0 | A |
| 2003 | 9/17 | W | 3 | 0 | H |
| 2002 | 10/17 | W | 3 | 0 | H |
| 2001 | 10/9 | W | 3 | 0 | A |
| 2000 | 9/13 | W | 3 | 1 | A |
| 1999 | 9/14 | L | 2 | 3 | H |
| 1998 | 10/20 | W | 3 | 2 | A |
| 1997 | 11/7 | W | 3 | 0 | A |
| 1997 | 10/24 | W | 3 | 1 | A |
| 1997 | 10/23 | W | 3 | 1 | H |
| 1996 | 9/21 | W | 3 | 0 | A |
| 1995 | 10/28 | W | 3 | 0 | A |
| 1995 | 9/30 | W | 3 | 1 | H |
| 1994 | 10/10 | L | 0 | 3 | A |
| 1993 | 10/16 | W | 3 | 1 | A |
| 1993 | 10/11 | W | 3 | 0 | H |
| 1992 | 11/6 | W | 3 | 0 | A |
| 1992 | 10/16 | W | 3 | 2 | A |
| 1991 | L | 2 | 3 | A | |
| 1991 | W | 3 | 1 | H | |
| 1990 | W | 3 | 0 | H | |
| 1990 | W | 3 | 0 | A | |
| 1989 | W | 2 | 0 | A | |
| 1989 | W | 3 | 0 | A | |
| 1988 | W | 3 | 0 | ||
| 1987 | W | 3 | 1 | ||
| 1986 | L | 1 | 3 | ||
| 1985 | W | 0 | 0 | ||
| 1984 | L | 1 | 3 | ||
| 1983 | L | 0 | 2 | ||
| 1983 | W | 2 | 0 | ||
| 1983 | L | 1 | 3 | ||
| 1982 | L | 1 | 2 | ||
| 1981 | T | 1 | 1 | ||
| 1981 | L | 1 | 1 | ||
| 1981 | L | 1 | 3 | ||
| 1979 | L | 0 | 2 | ||
| 1977 | L | 0 | 2 | ||
| 1976 | L | 0 | 2 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|