MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2004 | 9/17 | W | 3 | 1 | H |
| 2004 | 9/6 | W | 3 | 0 | A |
| 2003 | 9/11 | W | 3 | 1 | H |
| 2002 | 9/19 | W | 3 | 2 | A |
| 2002 | 8/31 | L | 1 | 3 | N |
| 1999 | 10/8 | L | 1 | 3 | H |
| 1996 | 8/30 | W | 2 | 0 | A |
| 1993 | 9/10 | W | 3 | 0 | A |
| 1990 | L | 0 | 2 | A | |
| 1989 | L | 1 | 2 | A | |
| 1988 | W | 3 | 2 | ||
| 1988 | W | 2 | 0 | ||
| 1987 | W | 2 | 0 | ||
| 1986 | W | 3 | 2 | ||
| 1980 | W | 3 | 0 | ||
| 1979 | W | 3 | 0 | ||
| 1978 | W | 2 | 0 | ||
| 1977 | W | 2 | 1 | ||
| 1977 | L | 1 | 2 | ||
| 1976 | W | 2 | 0 | ||
| 1974 | W | 0 | 0 | ||
| 1973 | 10/23 | W | 0 | 0 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|